1024×600 resolution 7 inch IPS TFT LCD Display with 350 nits luminance
Specification | ||
Part No. | TST070XVZH-05 | |
Outline Dimension(mm) | 164.9*100*3.5 | |
Active Area(mm) | 154.21*85.92 | |
Resolution(dots) | 1024*RGB*600 | |
Operating temperature(°C) | -20-70 | |
Storage temperature(°C) | -30-80 | |
Number of Pixel(pixels) | 1024RGB(H)xRGBx600(V) | |
Touch panel | without | |
Dot Pitch | 0.0642(W)x0.1790(H) | |
Pixel arrangement | RGB Vertical stripe | |
Display mode | Normal white,IPS, 7.0 inch TFT | |
Surface treatment | Antiglare | |
View direction |
ALL |
|
Brightness |
350 cd/m2 |
|
Power Consumption(w) | Panel | 0.226(Typ.) |
B/L system | 1.674(Typ.) | |
Interface |
LVDS |
|
Module lifetime(Hours) | 50,000-100,000 |
7 inch tft
tft 7 inch
tft ips
tft or ips
tft and ips
ips tft
7 inch ips
sainsmart 7 inch tft
7 inch tft arduino