15KWA 20KVA solar inverter 380v 12kw 15kw 17kw 20kw inverter solar power system
The energy storage inverters are to convert the AC current of the city electricity into the DC current to charge and store the battery (battery), and then convert the DC current stored in the battery into the AC current of the city electricity for the use of household appliances when the city power is cut off.
- Lead time7 DAYS
- CertificateEN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116:2014 ,IEC 61727:2004 ,IEC 60068-2-1:2007
- PaymentT/T,PAYAPL,WESTERN UNION,L/C
- Size480×420×180mm
- Voltage200Vdc~950Vdc
- Power12KW/15KW/17KW/20KW
- Warranty5/10 YEARS
Product Description
Recommended product: BSMBSM12K/15K/17K/20K-B This type of inverter is well protected and suitable for outdoor use and is easy to install.
Smart On Grid Inverter
Solar Inverter Diagrams
Technical Parameters
Items | BSM12K-B | BSM15K-B | BSM17K-B | BSM20K-B |
DC Input | ||||
Max. PV input voltage | 1000Vdc | |||
Rated PV voltage | 600Vdc | |||
Max. PV input current | 44A(4×11A) | |||
No. of MPPTs | 2 | |||
No.of PV strings per MPPT | 2月2日 | |||
MPPT voltage range | 200Vdc ~950Vdc | |||
Starting voltage | 200Vdc | |||
AC Output | ||||
Rated AC output power | 12kW | 15kW | 17kW | 20kW |
Max. output power | 13.2kVA | 16.5kVA | 18.7kVA | 22kVA |
Rated AC output voltage | 380/400/415Vac | |||
Rated output current | 17.4A | 21.7A | 24.6A | 29.0A |
Max. output current | 19.1A | 23.9A | 27.1A | 31.9A |
Rated grid frequency | 50/60Hz | |||
Grid frequency range | 45~55Hz/55~65Hz | |||
Power factor | >0.99 full load | |||
Adjustable power factor | 0.8 (leading) ~ 0.8 (lagging) | |||
THDi | <3% (rated power) | |||
Efficiency | ||||
Max. efficiency | 98.50% | 98.60% | ||
European efficiency | 98.00% | 98.30% | ||
General | ||||
Dimensions (W×H×D) | 480×420×180mm | |||
Weight | 25kg | |||
IP grade | IP65 | |||
Noise level | ≤25 dB | |||
Self-consumption at night | <1W | |||
Cooling type | Intelligent forced air cooling | |||
Altitude | 4000m (>3000m derating ) | |||
Operating temperature | -25ºC~+60ºC(>45ºC derating) | |||
Relative humidity | 0~95% (Non-condensation) | |||
Display | LCD+LED | |||
Communication | RS485/WiFi/GPRS/DRM(Australia) | |||
DC terminal | MC4 Terminal | |||
AC terminal | OT Terminal | |||
Installation method | Wall-mounted | |||
Standard | EN62109-1, EN62109-2 NB/T32004, AS3100, AS4777, EN 61000-6-2, EN 61000-6-3, IEC 62116,IEC 61727,IEC 60068-2-1,IEC 60068-2-2,IEC | |||
60068-2-14,IEC 60068-2-30 |
Packing&Projects
Brandon General Manager
Tel: 86-158-5821-3997
Fax: 86-551-6520-3660
E-mail: info@bluesunpv.com
Address: WenShui Road shushan Dist. Hefei 230031 P.R.China