277vac slim ultra 30W 0 10v dimmable constant voltage led power supply driver
Ultra-thin size 0 10v dimmable led power supply 30W plastic shell, waterproof grade ip20, built-in active PFC function, working efficiency up to 80%, suitable for installation and use in indoor lighting projects
- Dimming Mode0-10V Dimming
- Working ModeConstnat Voltage LED Driver
- Input Voltage100-277Vac
- Output Power(Watt)30W
- Output Voltage12/24Vdc
- Shape & SizeSlim Size
- Output Current
- Size263*32*20MM
- Weight200g
- CertificationUL/CUL
- Warranty7 Years
277vac slim ultra 30W 0 10v dimmable constant voltage led power supply driver
This 30W 0 10V dimmable led driver slim size, easy and fast to install, has strong compatibility, 100-277vac input voltage, complies with global safety lighting laws, and has a 7-year warranty
Label
Specification
model | SMT-012-030VDSP | SMT-024-030VDSP | |
Output | DC Voltage | 12VDC | 24VDC |
Voltage Accuracy | ±5% | ±5% | |
Rated current | 2.5Amp | 1.25Amp | |
Rated power | 30W | 30W | |
Voltage Regulation | ±0.5% | ||
Load Regulation | ±1% | ||
Input | Voltage Range | 100-277 VAC | |
Frequency Range | 47~63HZ | ||
Power Factor ( Typ.) | PF≧0.99/110V ; PF≧0.98/277V | ||
Full Load Efficiency(Typ.) | >79% | >81% | |
THD(Typ. ) @ full load | <10%@120VAC <15%@277VAC | ||
AC Current(Typ.) | 0.5A | ||
Inrush Current(Typ.) | 5A, 50%, 960us @120VAC; 13A, 50% , 1ms @277VAC | ||
Leakage current | ﹤0.5mA | ||
Protection | Short Circuit | Hiccup mode, recovers automatically after fault condition is removed. | |
Over Loading | ≤120% shut down o/p voltage, re-power on to recover | ||
Over temperature | 100℃±10℃ shut down o/p voltage, automatically recover after cooling. | ||
Environment | Working TEMP. | -40~+60℃ | |
Working Humidity | 20~95%RH,non-condensing | ||
Storage TEM.,Humidity | -40~+80℃,10~95%RH | ||
TEMP.coefficient | ±0.03%/℃(0~50℃) | ||
Vibration | 10~500Hz, 2G 10min./1 cycle,period for 60min. each along X,Y,Z axes | ||
Safety&EMC | Safety standards | UL8750 +UL 1310, CAN/CSA-C22.2 No.250.13 | |
Withstand voltage | I/P-O/P:1.88KVac | ||
Isolation resistance | I/P-O/P:100MΩ/500VDC/25℃/70%RH | ||
EMC EMISSION | FCC 47 CFR Part 15 ,Subpart B | ||
EMC IMMUNITY | Compliance to EN61000-4-2,3,4,5,6,,11, ,Alight industry level | ||
Others | Weight | 0.20Kg | |
Size | 260*32*20mm (L*W*H) | ||
packing | 290*270*160mm , 50PCS/CTN | ||
Notes | 1. All parameters NOT specially mentioned are measured at 110VAC, 277VAC input ,Rated load and 25℃of ambient temperature. | ||
2. Tolerance: includes set up tolerance, line regulation and load regulation . | |||
The power supply is considered as a component that will be operated in combination with final Equipment. Since EMC performance will be affected by the complete installation, the final equipment manufactures must be-qualify EMC Directive on the complete installation again. |
Compatible Light Type
0-10V/1-10V/Potentiometer/10V PWM 4 in 1 Dimmable slimline led driver 12v 30w, a 1.18inch width and 0.79 inch height makes drivers able to work with strict size limited, like PLANAR led strips. it also is compatiable with 0-10v pwm dimmer dimming system.
Related Products
Mode:SMT-012-030VDSW
Dimming Mode : 0 10v Dimming
Output Power : 30W intput voltage:100~277V AC Size:260*32*20MM (L*W*H)
|