Bently Nevada 3500/46M !!! --- sales3@amikon.cn

Contact: Jessica

Skype: jessica01235483
Wechat: hu18030235311
Mobile: 86-18030235311(WhatsApp)
The 3500/46M Hydro Monitoris a four-channel instrument that accepts input from proximity, seismic and air gap sensors. The monitor conditions the signal to provide vibration as well as position measurements and compares the conditioned signals with user-programmable alarms. Hydro Radial Vibration channels combine the shaft gap movement with the NX amplitude to provide a measurement to alarm on shear-pin failure.
Using the 3500 Rack Configuration Software, you can configure the 3500/46M Hydro Monitorto perform the following functions:
- Hydro Radial Vibration
- Hydro Air Gap
- Hydro Velocity
- Hydro Acceleration
- Hydro Thrust
- Multimode Hydro RV
- Multimode Air Gap
- Multimode Hydro Velocity
- Multimode Thrust
- Multimode Acceleration
- Hydro Stator End Winding (SEW)
3500/46M | ||
Signal | Accepts 1 to 4 proximity, air gap, velocity or | |
acceleration sensor signals | ||
Power consumption | 7.7 watts, typical | |
Multimode | 50 kΩ | |
positive input I/O | ||
Prox/Velom I/O | ||
and | 10 kΩ for Prox/Accel | |
Multimode | 3.5 MΩ for Velomitor | |
Prox/Velom I/O |
Bently Nevada 3500/46M
3500/46M | Bently Nevada | Hydro Monitor
Email:sales3@amikon.cn
The primary purpose of the 3500/46M Hydro Monitoris to provide the following:
- Machinery protection by continuously comparing monitored parameters against configured alarm setpoints to drive alarms
- Essential machine information for operations and maintenance personnel
HOT SALE --- please contact us !!!
Bently Nevada | 125840-02 | |
Bently Nevada | 128229-01 | |
Bently Nevada | 128240-01 | |
Bently Nevada | 133323-01 | |
Bently Nevada | 133396-01 | |
Bently Nevada | 133819-01 | |
Bently Nevada | 135137-01 | |
Bently Nevada | 136188-02 | |
Bently Nevada | 146031-01 | |
Bently Nevada | 172103-01 | |
Bently Nevada | 172109-01 | |
Bently Nevada | 330101-00-08-05-02-00 | |
Bently Nevada | 330103-00-04-10-02-00 | |
Bently Nevada | 330104-00-18-10-02-00 | |
Bently Nevada | 330105-02-12-05-02-00 | |
Bently Nevada | 330106-05-30-05-02-00 | |
Bently Nevada | 330106-05-30-10-02-05 | |
Bently Nevada | 330130-040-00-00 | |
Bently Nevada | 330130-040-01-00 | |
Bently Nevada | 330180-91-05 | |
Bently Nevada | 3500/20 |
Emal:sales3@amikon.cn
Payment:
Shippping: