5.0" TFT LCD Module WQVGA 800x480 resolution with Capacitive touch panel
Specification | |
Part No. | TST050WVHI-12C |
Outline Dimension(mm) | 120.9 x 75.95 x2.9(Typ) |
Display Area(mm) | 110.8(H) x 62.823(V) |
Viewing angle | 12 o'clock |
Resolution(dots) | 480x800 |
Back-Light | LED Side-light type |
Operating temperature(°C) | -20-70 |
Storage temperature(°C) | -30-80 |
Number of Pixel(pixels) | 480 RGB (H) x 800(V) |
Pixel Pitch | 0.077(H) x 0.231(V) |
Pixel arrangement | RGB Vertical stripe |
Display mode | Normal white |
Luminance | 500 nits |
Weight(g) | 50(Typ.) |
Backlight | 12 white LEDs |
5.0 inch ips tft
5.0 inch TFT WVGA
5.0 inch TFT LCD
5.0 inch TFT WQVGA
5.0 inch touch panel tft
5.0 inch round ips tft
5.0 inch tft lcd display
5.0 inch TFT LCD module
5.0 inch transmissive tft lcd