Application Detail Years Car model:
Nissan Interstar Bus 2002/07-2010/12 X70 dCi 90 2188 ccm, 66 KW, 90 PS
Nissan Interstar Kasten 2002/07-2010/12 X70 dCi 90 2188 ccm, 66 KW, 90 PS
Opel Movano Combi 2000/09-2001/10 J9 1.9 DTi 1870 ccm, 59 KW, 80 PS
Opel Movano Combi 2000/09-2010/12 J9 2.2 DTi 2188 ccm, 66 KW, 90 PS
Opel Movano Kasten 2000/09-2001/10 F9 1.9 DTi 1870 ccm, 59 KW, 80 PS
Opel Movano Kasten 2000/09-2010/12 F9 2.2 DTi 2188 ccm, 66 KW, 90 PS
Opel Movano Kipper 2000/09-2010/12 H9 2.2 DTi 2188 ccm, 66 KW, 90 PS
Opel Movano Pritsche/Fahrgestell 2000/09-2010/12 U9, E9 2.2 DTi 2188 ccm, 66 KW, 90 PS
Renault Master II Bus 2000/09-2019/12 JD 1.9 DTi 1870 ccm, 59 KW, 80 PS
Renault Master II Bus 2000/09-2019/12 JD 2.2 dCi 90 2188 ccm, 66 KW, 90 PS
Renault Master II Kasten 2000/09-2019/12 FD 1.9 DTi 1870 ccm, 59 KW, 80 PS
Renault Master II Kasten 2000/09-2019/12 FD 2.2 dCi 90 2188 ccm, 66 KW, 90 PS
Renault Master II Pritsche/Fahrgestell 2000/09-2019/12 ED/HD/UD 2.2 dCi 90 2188 ccm, 66 KW, 90 PS
|