Chrome Steel Bearing Insert UD2


UD  Standard duty






UD212 Bearing Inserts

Bearing No. Dimensions! mm)
Basic load ratings 
( KN )
Weight
(kg)
d D B S r
Basic load ratings 
( N )
Static
Cor
UD203 17 40 12 6.0 1.0 9.55 4.78 0.07
UD204 20 47 14 7.0 1.5 12.82 6.65 0.12
UD205 25 52 15 7.5 1.5 14.03 8.05 0.18
UD206 30 62 16 8.0 1.5 19.47 11.43 0.26
UD207 35 72 17 8.5 2.0 25.69 15.55 0.43
UD208 40 80 18 9.0 2.0 29.51 18.14 0.60
UD209 45 85 19 9.5 2.0 31.85 20.8 0.8
UD210 50 90 20 10.0 2.0 34.99 23.7 0.83
UD211 55 100 21 10.5 2.0 43.34 29.39 1.12
UD212 60 110 22 11 2.0 47.68 33.43 1.55


Product Tags flush back toilet          back flush radiator          back flush toilet          side flush toilet          flush side rails          side flush lever          flush side cutters          flushing side effect          side flush handle         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.