Chrome Steel Bearing Insert With Eccentric Locking NA2 NA2...L3


NA/NA..L3  Standard duty, Wider inner ring,Eccentric locking





Bearing Insert NA210 L3


Bearing No. Shaft Dia Dimensions(mm)
Basic dynamic Load ratings 
( KN )
Basic static Load ratings 
( KN )
Weight (kg)
d D B C S B1 B2 d1 G ds Ca
(in) (mm) (mm) (in.UNF)
NA204  20 47 34.2 17 17.1 43.7 13.5 33.3 5 M6X1 4.3 12.82 6.65 0.21
NA204-12 3/4 47 34.2 17 17.1 43.7 13.5 33.3 5 1/4-28 4.3 0.21
NA205 25 52 34.9 17 17.5 44.4 13.5 38.1 5 M6X1 4 14.03 8.05 0.25
NA205-14 7/8  52 34.9 17 17.5 44.4 13.5 38.1 5 1/4-28 4 0.25
NA205-15 15/16 52 34.9 17 17.5 44.4 13.5 38.1 5 1/4-28 4 0.25
NA205-16 1 52 34.9 17 17.5 44.4 13.5 38.1 5 1/4-28 4 0.25
NA206 30 62 36.5 19 18.3 48.4 15.9 44.5 6 M6X1 5.3 19.47 11.43 0.39
NA206-17 1-1/16 62 36.5 19 18.3 48.4 15.9 44.5 6 1/4-28 5.3 0.39
NA206-18 1-1/8 62 36.5 19 18.3 48.4 15.9 44.5 6 1/4-28 5.3 0.39
NA206-19 1-3/16 62 36.5 19 18.3 48.4 15.9 44.5 6 1/4-28 5.3 0.39
NA206-20 1-1/4 62 36.5 19 18.3 48.4 15.9 44.5 6 1/4-28 5.3 0.39
NA207 35 72 37.6 20 18.8 51.1 17.5 55.6 6.5 M8X1 5.8 25.69 15.55 0.60
NA207-20 1-1/4 72 37.6 20 18.8 51.1 17.5 55.6 6.5 5/16-24 5.8 0.60
NA207-21 1-5/16 72 37.6 20 18.8 51.1 17.5 55.6 6.5 5/16-24 5.8 0.60
NA207-22 1-3/8 72 37.6 20 18.8 51.1 17.5 55.6 6.5 5/16-24 5.8 0.60
NA207-23 1-7/16 72 37.6 20 18.8 51.1 17.5 55.6 6.5 5/16-24 5.8 0.60
NA208 40 80 42.8 21 21.4 56.3 18.3 60.3 6.5 M8X1 6.2 29.51 18.14 0.77
NA208-24 1-1/2 80 42.8 21 21.4 56.3 18.3 60.3 6.5 5/16-24 6.2 0.77
NA208-25 1-9/16 80 42.8 21 21.4 56.3 18.3 60.3 6.5 5/16-24 6.2 0.77
NA209 45 85 42.8 22 21.4 56.3 18.3 63.5 6.5 M8X1 6.5 31.85 20.8 0.84
NA209-26 1-5/8  85 42.8 22 21.4 56.3 18.3 63.5 6.5 5/16-24 6.5 0.84
NA209-27 1-11/16 85 42.8 22 21.4 56.3 18.3 63.5 6.5 5/16-24 6.5 0.84
NA209-28 1-3/4 85 42.8 22 21.4 56.3 18.3 63.5 6.5 5/16-24 6.5 0.84
NA210 50 90 49.2 24 24.6 62.7 18.3 69.9 6.5 M8X1 7 34.99 23.7 1.02
NA210-30 1-7/8  90 49.2 24 24.6 62.7 18.3 69.9 6.5 5/16-24 7 1.02
NA210-31 1-15/16 90 49.2 24 24.6 62.7 18.3 69.9 6.5 5/16-24 7 1.02
NA210-32 2 90 49.2 24 24.6 62.7 18.3 69.9 6.5 5/16-24 7 1.02
NA211 55 100 55.5 25 27.80 71.4 20.7 76.2 8 M10X1.25 7.4 43.34 29.39 1.37
NA211-32 2 100 55.5 25 27.80 71.4 20.7 76.2 8 3/8-24 7.4 1.37
NA211-33 2-1/16 100 55.5 25 27.80 71.4 20.7 76.2 8 3/8-24 7.4 1.37
NA211-34 2-1/8 100 55.5 25 27.80 71.4 20.7 76.2 8 3/8-24 7.4 1.37
NA211-35 2-3/16 100 55.5 25 27.80 71.4 20.7 76.2 8 3/8-24 7.4 1.37
NA212 60 110 61.9 27 31.00 77.8 22.3 84.2 8 M10X1.25 7.6 47.68 33.43 1.85
NA212-36 2-1/4 110 61.9 27 31.00 77.8 22.3 84.2 8 3/8-24 7.6 1.85
NA212-37 2-5/16 110 61.9 27 31.00 77.8 22.3 84.2 8 3/8-24 7.6 1.85
NA212-38 2-3/8 110 61.9 27 31.00 77.8 22.3 84.2 8 3/8-24 7.6 1.85
NA212-39 2-7/16 110 61.9 27 31.00 77.8 22.3 84.2 8 3/8-24 7.6 1.85
NA213 65 120 68.6 28 34.30 85.7 23.5 86 8.5 M10X1.25 8.5 57.2 40.01 2.10
NA213-39 2-7/16 120 68.6 28 34.30 85.7 23.5 86 8.5 3/8-24 8.5 2.10
NA213-40 2-1/2 120 68.6 28 34.30 85.7 23.5 86 8.5 3/8-24 8.5 2.10
NA214 70 125 68.6 29 34.30 85.7 23.5 90 8.5 M10X1.25 8.9 62.19 43.9 2.34
NA214-43 2-11/16 125 68.6 29 34.30 85.7 23.5 90 8.5 3/8-24 8.9 2.34
NA214-44 2-3/4 125 68.6 29 34.30 85.7 23.5 90 8.5 3/8-24 8.9 2.34
NA215 75 130 75 30 37.3 92.1 23.5 102 8.5 M10X1.25 9.2 62.08 44.82 2.50
NA215-47 2-15/16 130 75 30 37.3 92.1 23.5 102 8.5 3/8-24 9.2 2.50
NA215-48 3 130 75 30 37.3 92.1 23.5 102 8.5 3/8-24 9.2 2.50


Product Tags eccentric lock          eccentric locking          eccentric locking collar          eccentric cam lock          eccentric eccentric          eccentric locking collar bearing          ball bearing with eccentric locking          eccentric locking collar bearings          eccentric         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.