Construction | |||||
Item | RG58 | RG59 | RG6 | RG7 | RG11 |
Inner Conductor(mm) | 0.5 | 0.81 | 1.02 | 1.29 | 1.63 |
Dielectric(mm) | 2.9 | 3.66 | 4.57 | 5.72 | 7.11 |
Shield(mm) | 3.15 | 3.84 | 5.4 | 5.9 | 7.29 |
Jacket(mm) Standard-shield | 5.1 | 6.1 | 6.9 | 8.1 | 10.16 |
Jacket(mm) Tri-shield | 5.2 | 6.2 | 7.06 | 8.2 | 10.16 |
Jacket(mm) Quad-shield | 5.74 | 6.73 | 7.54 | 8.64 | 10.34 |
Electrical Characteristics | |||||
Impedance(Ω) | 75 | 75 | 75 | 75 | 75 |
Capacitance(pF/m) | 55 | 55 | 54 | 52 | 51 |
Velocity of Propagation(%) | 84 | 84 | 84 | 85 | 86 |
Certifications
Our customers are located all over the world including China, Singapore, Malaysia, Indonesia, Korea, India, USA and many countries in Europe as well as Africa and South America.
coaxial cable for cctv
coaxial cctv cable
cctv cable coaxial
cable coaxial cctv
cctv coaxial cable
cctv cable coaxial cables
coaxial cable for cctv camera
cctv camera coaxial cable
coaxial cctv communication cables