Application Detail Years Car model:
Fiat Ducato 2009 244, Z_ [2002-2011] Bus 2.8 JTD 4x4 Bus 2798ccm 128HP 94KW (Diesel)
Fiat Ducato 1999 230 [1994-2002] Platform/Chassis 2.5 TDI Platform/Chassis 2500ccm 116HP 85KW (Diesel)
CITROEN JUMPER autobus 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER autobus 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER autobus 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER autobus 2.2 HDi 130 2011/07 -> 96 130
CITROEN JUMPER nadwozie pełne 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER nadwozie pełne 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER nadwozie pełne 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER nadwozie pełne 2.2 HDi 130 2011/07 -> 96 130
CITROEN JUMPER platforma / podwozie 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER platforma / podwozie 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER platforma / podwozie 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER platforma / podwozie 2.2 HDi 130 2011/07 -> 96 130
PEUGEOT BOXER autobus 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER autobus 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER autobus 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER autobus 2.2 HDi 130 2011/03 -> 96 131
PEUGEOT BOXER nadwozie pełne 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER nadwozie pełne 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER nadwozie pełne 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER nadwozie pełne 2.2 HDi 130 2011/03 -> 96 131
PEUGEOT BOXER platforma / podwozie 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER platforma / podwozie 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER platforma / podwozie 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER platforma / podwozie 2.2 HDi 130 2011/03 -> 96 131
|