Diesel Forklift Truck 4 ton to 5 ton

Counterbalanced forklift with Diesel Engine, Chinese engine, Isuzu engine and Mitsubishi engine for option
Loading capacity: 4 ton, 4.5 ton, 5 ton
Capacity: 20,000 units/year



1. Features


High air intake system, dual air filtration system design, More conducive to the protection of the engine.



With drum brake and vacuum booster form, makes braking more lightweight and sensitive.


V-type engine feet layout to effectively reduce engine vibration, a more comfortable ride.


Use of self-lubricating bearings at the kingpin to improve life of bearing and kingpin.


Use of 10 t main reducer and transaxle case structure (patented technology), to enhance the carrying capacity of the drive axle


2. Specification

Model CPCD40 CPCD45 CPCD50S CPCD50
1 Feature Power Type Diesel Diesel Diesel Diesel
2 Load Capcity kg 4000 4500 5000 5000
3 Load center mm 500 500 500 600
4 Lift height mm 3000 3000 3000 3000
5 Free lift height mm 110 150 150 205
6 Forkk size L*W*H mm 1070×150×50 1070×150×50 1070×150×50 1220×150×55
7 Mast tilt FR/RR 6/12 6/12 6/12 6/12
8 Min turning Radius mm 2835 2750 2970 3300
9 Min Right angle stacking aisle width mm 4525 4695 4915 4930
10 Min right angle aisle width mm 2862 2612 2678 2960
11 Min ground clearance mm 138 150 150 210
12 Height of overhead guard mm 2140 2265 2265 2450
13 Overhang mm 490 547 547 590
14 Performance Max driving speed Full load km/h 20 19 19 26
15 Max Lifting speed Full load mm/s 380 500 410 370
16 Max drawbar pull Full load KN 21.8 40 47 53
17 Gradeabiity % 15 20 20 15
18 Dimension Overall length Without forks mm 2950 3102 3202 3440
19 Over width mm 1410 1480 1480 1995
20 Height mast lifted(with backrest mm 4220 4425 4425 3930
21 Height mast lowered mm 2120 2230 2230 2500
22 Chassis Tyre Front 250-15-16PR 2-300-15-20PR 2-300-15-20PR 8.15-15-14PR
23 Rear 6.50-10-10PR 2-7.00-12-12PR 2-7.00-12-12PR 8.15-15-14PR
24 Wheelbase mm 1900 2000 2100 2250
25 Tread FR/RR mm 1160/1065 1182/1202 1182/1202 1470/1700
26 Self weight Without load Kg 5205 6550 7000 8160
27 Drive Battery Voltage / Capacity V/Ah 12/80 24/80 24/80 24/160
28 Engine Model XC A498BPG YT-LR4B3-22 XC4110 CA6110/125-JHG10
29 Rated Power kw/r.p.m 45/2500 57/2200 61/2200 83/2200
30 Rated Torque Nm/r.p.m 198/1800 305/1700 305/1500 432/1300
31 Bore * sTROKE mm 98×105 108×125 110×125 110×125
32 No.of Cylinder 4 4 4 6
33 Displacement L 3.168 4.58 4.75 7.127
34 Fuel tank capacity L 66 90 110 110
35 Transmission 1/1manual shift 2/1manual shift 2/1manual shift 2/2manual shift
36 Operating Pressure Mpa 14.5 19.5
37 Supplement Tire type (FR/RR) Pneumatic Pneumatic Pneumatic Pneumatic
38 Numbers of wheels pcs 2/2 2/2 2/2 4/2
39 lowering speed (full load) mm/s 460 520 420 460
40 Lowering speed ( unload) mm/s 400 510 410 390
41 Axle load distribution (full load) (FR/RR) kg 8180/1025 10340/960 10560/1440 7344/816
42 Axle load distribution (unload) (FR/RR) kg 2090/3115 2700/3540 3150/3850 3264/4896



Product Tags diesel forklift truck          forklift truck diesel          china diesel forklift truck          diesel engine forklift truck          used diesel forklift truck          godrej diesel forklift trucks          voltas diesel forklift truck          diesel forklift truck for sale          diesel forklift truck factory         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.