Application Detail Years Car model:
CITROEN JUMPER autobus 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER autobus 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER autobus 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER autobus 2.2 HDi 130 2011/07 -> 96 130
CITROEN JUMPER nadwozie pełne 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER nadwozie pełne 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER nadwozie pełne 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER nadwozie pełne 2.2 HDi 130 2011/07 -> 96 130
CITROEN JUMPER platforma / podwozie 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
CITROEN JUMPER platforma / podwozie 2.2 HDi 110 2011/07 -> 81 110
CITROEN JUMPER platforma / podwozie 2.2 HDi 120 2006/04 -> 88 120
CITROEN JUMPER platforma / podwozie 2.2 HDi 130 2011/07 -> 96 130
PEUGEOT BOXER autobus 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER autobus 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER autobus 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER autobus 2.2 HDi 130 2011/03 -> 96 131
PEUGEOT BOXER nadwozie pełne 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER nadwozie pełne 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER nadwozie pełne 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER nadwozie pełne 2.2 HDi 130 2011/03 -> 96 131
PEUGEOT BOXER platforma / podwozie 2.2 HDi 100 2006/04 -> PUMA 22DT 74 101
PEUGEOT BOXER platforma / podwozie 2.2 HDi 110 2011/03 -> 81 110
PEUGEOT BOXER platforma / podwozie 2.2 HDi 120 2006/04 -> 88 120
PEUGEOT BOXER platforma / podwozie 2.2 HDi 130 2011/03 -> 96 131
|