Flange Cartridge Bearing Units UCFCX


UCFCX  Medium duty,Wider inner ring bearing, Setscrew locking,Cast gray iron housing .

Cast DUCTILE iron housing available upon request.




UCFCX08 Flange Cartridge Bearing Housing

Unit No. Shaft Dia Dimensions (mm) Bolt Size Weight (kg)
d D2 P J A2 N L H1 A1 D1 B S Z (mm) (in)
(in) (mm)
UCFCX05  25 111 92 65 10 9.5 6 9.5 24 76 38.1 15.9 32.2 M8 5/16 1.2
UCFCX05-13  13/16  111 92 65 10 9.5 6 9.5 24 76 38.1 15.9 32.2 M8 5/16 1.2
UCFCX05-14  7/8  111 92 65 10 9.5 6 9.5 24 76 38.1 15.9 32.2 M8 5/16 1.2
UCFCX05-15  15/16 111 92 65 10 9.5 6 9.5 24 76 38.1 15.9 32.2 M8 5/16 1.2
UCFCX05-16 1 111 92 65 10 9.5 6 9.5 24 76 38.1 15.9 32.2 M8 5/16 1.2
UCFCX06  30 127 105 74.2 8 12 9.5 9.5 22.5 85 42.9 17.5 33.4 M10 3/8 1.5
UCFCX06-17  1-1/16  127 105 74.2 8 12 9.5 9.5 22.5 85 42.9 17.5 33.4 M10 3/8 1.5
UCFCX06-18  1-1/8  127 105 74.2 8 12 9.5 9.5 22.5 85 42.9 17.5 33.4 M10 3/8 1.5
UCFCX06-19  1-3/16  127 105 74.2 8 12 9.5 9.5 22.5 85 42.9 17.5 33.4 M10 3/8 1.5
UCFCX06-20 1-1/4 127 105 74.2 8 12 9.5 9.5 22.5 85 42.9 17.5 33.4 M10 3/8 1.5
UCFCX07  35 133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 1.9
UCFCX07-21  1-5/16  133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 1.9
UCFCX07-22  1-3/8  133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 1.9
UCFCX07-23 1-7/16 133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 1.9
UCFCX08  40 133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 2.0
UCFCX08-24  1-1/2  133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 2.0
UCFCX08-25 1-9/16 133 111 78.5 9 12 11 11 26 92 49.2 19 39.2 M10 3/8 2.0
UCFCX09  45 155 130 91.9 8 14 12 11 25 108 51.6 19 40.6 M12 7/16 2.6
UCFCX09-26  1-5/8  155 130 91.9 8 14 12 11 25 108 51.6 19 40.6 M12 7/16 2.6
UCFCX09-27  1-11/16  155 130 91.9 8 14 12 11 25 108 51.6 19 40.6 M12 7/16 2.6
UCFCX09-28  1-3/4  155 130 91.9 8 14 12 11 25 108 51.6 19 40.6 M12 7/16 2.6
UCFCX09-29 1-13/16 155 130 91.9 8 14 12 11 25 108 51.6 19 40.6 M12 7/16 2.6
UCFCX10  50 162 136 96.2 7 14 16 11 25 118 55.6 22.2 40.4 M12 7/16 3.2
UCFCX10-30  1-7/8  162 136 96.2 7 14 16 11 25 118 55.6 22.2 40.4 M12 7/16 3.2
UCFCX10-31  1-15/16 162 136 96.2 7 14 16 11 25 118 55.6 22.2 40.4 M12 7/16 3.2
UCFCX10-32 2 162 136 96.2 7 14 16 11 25 118 55.6 22.2 40.4 M12 7/16 3.2
UCFCX11  55 180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX11-33  2-1/16  180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX11-34  2-1/8  180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX11-35  2-3/16  180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX11-36  2-1/4  180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX11-37 2-5/16 180 152 107.5 4 16 22 13 26 127 65.1 25.4 43.7 M14 1/2 4.3
UCFCX12  60 194 165 116.7 11 16 20 14 33 140 65.1 25.4 50.7 M14 1/2 5.3
UCFCX12-38  2-3/8  194 165 116.7 11 16 20 14 33 140 65.1 25.4 50.7 M14 1/2 5.3
UCFCX12-39 2-7/16 194 165 116.7 11 16 20 14 33 140 65.1 25.4 50.7 M14 1/2 5.3
UCFCX13  65 194 165 116.7 11 16 20 14 33 140 74.6 30.2 55.4 M14 1/2 5.7
UCFCX13-40  2-1/2  194 165 116.7 11 16 20 14 33 140 74.6 30.2 55.4 M14 1/2 5.7
UCFCX13-41 2-9/16 194 165 116.7 11 16 20 14 33 140 74.6 30.2 55.4 M14 1/2 5.7
UCFCX14  70 222 190 134.3 14 19 20 14 36 164 77.8 33.3 58.5 M16 5/8 7.3
UCFCX14-42  2-5/8  222 190 134.3 14 19 20 14 36 164 77.8 33.3 58.5 M16 5/8 7.3
UCFCX14-43  2-1/16  222 190 134.3 14 19 20 14 36 164 77.8 33.3 58.5 M16 5/8 7.3
UCFCX14-44 2-3/4 222 190 134.3 14 19 20 14 36 164 77.8 33.3 58.5 M16 5/8 7.3
UCFCX15  75 222 190 134.3 12 19 22 16 35 164 82.6 33.3 61.3 M16 5/8 8
UCFCX15-45  2-13/16  222 190 134.3 12 19 22 16 35 164 82.6 33.3 61.3 M16 5/8 8
UCFCX15-46  2-7/8  222 190 134.3 12 19 22 16 35 164 82.6 33.3 61.3 M16 5/8 8
UCFCX15-47  2-15/16 222 190 134.3 12 19 22 16 35 164 82.6 33.3 61.3 M16 5/8 8
UCFCX15-48 3 222 190 134.3 12 19 22 16 35 164 82.6 33.3 61.3 M16 5/8 8
UCFCX16  80 260 219 154.8 10 23 25 19 36 186 85.7 34.1 61.6 M20 5/8 11.3
UCFCX16-49  3-1/16  260 219 154.8 10 23 25 19 36 186 85.7 34.1 61.6 M20 5/8 11.3
UCFCX16-50  3-1/8  260 219 154.8 10 23 25 19 36 186 85.7 34.1 61.6 M20 5/8 11.3
UCFCX16-51  3-3/16  260 219 154.8 10 23 25 19 36 186 85.7 34.1 61.6 M20 5/8 11.3
UCFCX16-52 3-1/4 260 219 154.8 10 23 25 19 36 186 85.7 34.1 61.6 M20 5/8 11.3
UCFCX17  85 260 219 154.8 10 23 25 19 36 186 96 39.7 66.3 M20 3/4 12.9
UCFCX17-53  3-5/16  260 219 154.8 10 23 25 19 36 186 96 39.7 66.3 M20 3/4 12.9
UCFCX17-55 3-7/16 260 219 154.8 10 23 25 19 36 186 96 39.7 66.3 M20 3/4 12.9






Product Tags flange cartridge bearing units          flange cartridge units with concentic locking          flange cartridges units with eccentric locking          flange cartridge ball bearing units          flange unit          flange cartridge bearing          flange cartridge bearings          flange unit bearing          flange bearing unit         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.