Application Detail Years Car model:
MITSUBISHI MONTERO III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 121kW 165HP (Diesel)
MITSUBISHI MONTERO III Open Off-Road Vehicle (V6_W, V7_W) 2001.10 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 118kW 160HP (Diesel)
MITSUBISHI MONTERO III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.5 V6 GDI (V65W, V75W) Open Off-Road Vehicle 3497ccm 149kW 203HP (Petrol)
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 121kW 165HP (Diesel)
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2001.10 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 118kW 160HP (Diesel)
MITSUBISHI PAJERO III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.5 V6 GDI (V65W, V75W) Open Off-Road Vehicle 3497ccm 149kW 203HP (Petrol)
MITSUBISHI PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 121kW 165HP (Diesel)
MITSUBISHI PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) 2001.10 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 118kW 160HP (Diesel)
MITSUBISHI PAJERO/SHOGUN III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.5 V6 GDI (V65W, V75W) Open Off-Road Vehicle 3497ccm 149kW 203HP (Petrol)
MITSUBISHI PAJERO/SHOGUN Mk III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 121kW 165HP (Diesel)
MITSUBISHI PAJERO/SHOGUN Mk III Open Off-Road Vehicle (V6_W, V7_W) 2001.10 - 2006.12 3.2 DI-D (V68W, V78W) Open Off-Road Vehicle 3200ccm 118kW 160HP (Diesel)
MITSUBISHI PAJERO/SHOGUN Mk III Open Off-Road Vehicle (V6_W, V7_W) 2000.04 - 2006.12 3.5 V6 GDI (V65W, V75W) Open Off-Road Vehicle 3497ccm 149kW 203HP (Petrol)
|