Application Detail Years Car model:
Mazda 6 Station Wagon (GY) 2.0 DI 2.0 L / 1998 cc 2005.06 - 2007.08 105 Kw / 143 HP Fitting Position: Front Axle
Mazda CX-7 (ER) 2.2 MZR-CD AWD 2.2 L / 2184 cc 2009.09 - 2013.03 136 Kw / 185 HP Fitting Position: Front Axle
Lexus ES (_V4_) ES350 3.5 L / 3456 cc 2006.05 - 2012.06 204 Kw / 277 HP
Lexus ES (_V6_) ES250 2.5 L / 2494 cc 2012.06 - 135 Kw / 184 HP
Lexus ES (MCV_, VZV_) ES330 3.3 L / 3311 cc 2003.06 - 2006.10 168 Kw / 228 HP
Lexus RX (_L1_) RX350 AWD 3.5 L / 3456 cc 2008.12 - 2015.08 204 Kw / 277 HP
Lexus RX (_U3_) RX300 3.0 L / 2995 cc 2003.05 - 2008.12 150 Kw / 204 HP
Toyota AURION (_V4_) 3.5 3.5 L / 3456 cc 2006.03 - 2011.09 200 Kw / 272 HP
Toyota AVALON Saloon (_X3_) 3.5 3.5 L / 3456 cc 2005.01 - 2012.09 206 Kw / 280 HP
Toyota AVENSIS (_T25_) 2.2 D-4D 2.2 L / 2231 cc 2005.10 - 2008.11 110 Kw / 150 HP
Toyota CAMRY Saloon (_V3_) 3.0 3.0 L / 2995 cc 2002.09 - 2006.11 141 Kw / 192 HP
Toyota CAMRY Saloon (_V3_) 3.3 3.3 L / 3311 cc 2003.07 - 2006.01 165 Kw / 224 HP
Toyota CAMRY Saloon (_V4_) 2.0 2.0 L / 1998 cc 2006.01 - 2011.09 108 Kw / 147 HP
Toyota CAMRY Saloon (_V4_) 2.4 2.4 L / 2362 cc 2006.01 - 2011.09 116 Kw / 158 HP
Toyota COROLLA Verso (ZER_, ZZE12_, R1_) 1.3 VVTi 1.3 L / 1342 cc 2004.03 - 2009.03 64 Kw / 87 HP
Toyota HIGHLANDER / KLUGER (_U2_) 3.3 3.3 L / 3311 cc 2003.08 - 2007.05 171 Kw / 233 HP
Toyota MATRIX (_E14_) 2.4 2.4 L / 2362 cc 2008.01 - 2014.05 117 Kw / 159 HP
Toyota PREVIA (_R3_) 2.0 2.0 L / 1998 cc 2000.10 - 2003.08 94 Kw / 128 HP
Toyota PREVIA (_R3_) 2.0 D-4D 2.0 L / 1995 cc 2001.03 - 2006.01 85 Kw / 116 HP
Toyota SIENNA (_L2_) 3.3 4WD 3.3 L / 3311 cc 2003.01 - 2009.11 169 Kw / 230 HP
Toyota SOLARA Coupe (_V3_) 2.4 2.4 L / 2362 cc 2003.07 - 2008.11 117 Kw / 159 HP
|