H.265 HD 1080P Pan Tilt WiFi OR IP Smart Wireless Home Security Camera
ANSDEN YAW-PVR008 H.265 HD 1080P Pan/Tilt WiFi IR IP Smart Wireless Home Security Camera,Support ONVIF Two Way Talk Night Vision.Ensured us more clear image quality but less bit rate.Sound detection,when there have sound around the camera,it will trigger alarm and push.Used in Family safety monitoring, remote monitoring, real-time moniting of indoor, hospital, shopping, mall, campus, home, company,store surveillance.
Product Name:H.265 HD 1080P Pan/Tilt WiFi OR IP Smart Camera
Feature
●HD 1080P Wi-Fi IP Camera.
●H.265 Compression & TF card storage,ensured us more clear image quality but less bit rate.
●Humanoid&Motion detection ,When motion objects detected,it will trigger alarm and push.
●1920*1080 3.6mm Megapixel lens,high definition image quality,resolution up to 2 megapixel.
●Pan 355 / Tilt 120 monitoring,can realize remote control and real-time monitoring of camera rotation.
●With wireless access point,camera can be connected to phone directly without router.
●Scene application home company store surveillance.
●Two way audio,Build in microphone and high quality audio speaker.
●Sound detection,when there have sound around the camera,it will trigger alarm and push.
●Night vision,10pcs IR LED design,it can capture ultra clear night time image,max up to 10m IR range.
●Support Android/IOS mobile,tablets,and computers.
Specification
Model | ANSDEN YAW-PVR008 | ||||
Camera | |||||
Sensor | 1/2.9” 2 Megapixel progressive can CMOS | ||||
Electronic Shutter Speed | Auto/Manual, 1/50~1/10000s | ||||
Minimum illumination | Color: 0.1Lux@F1.2, B/W: 0.01Lux@F1.2 | ||||
Focal Length | 3.6mm | ||||
Angle of View | 75.7° | ||||
Functions | |||||
P/T function | Pan:355°,Tilt:120° | ||||
Day/night switch | 10pcs IR lED,IR distance 10m | ||||
White Balance | Auto white balance | ||||
BLC | Support BLC | ||||
Digital noise reduction | Support 3D noise reduction | ||||
WDR | Support WDR | ||||
Privacy shelter | Support 4 zones | ||||
OSD | Support OSD setting | ||||
Video | |||||
Compression | H.264/H.265 | ||||
Resolution | Mainstream:1080P(1920*1080),720P(1280*720) | ||||
Sub stream:D1(704*576),360P(640*360),CIF(352*288) | |||||
Video frame rate | 25fps(50HZ), 25fps(60HZ); | ||||
Bite rate | 135Kbps~2048Kbps CBR/VBR adjustable | ||||
Video adjustment | Brightness, saturation, chroma, sharpness and contrast adjustment | ||||
Network | |||||
Wireless | Support WIFI 802.11b/g/n,2.4G band ;AP mode | ||||
IP type | Dynamic IP and Static IP | ||||
Network agreement | HTTP, TCP/IP, UPNP, RTSP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP | ||||
Access protocol | Support ONVIF 2.4 | ||||
Max user qty | 4-Jan-00 | ||||
Client | iPhone, iPad, Android,Windows PC | ||||
Alarm | |||||
Alarm detection | Humanoid detection and automatically tracking, motion detection , sound detection | ||||
Alarm action | Alarm recording, alarm capture, Email and FTP send pictures, APP push | ||||
Audio | |||||
Audio input | Built-in microphone | ||||
Audio output | Built-in speaker | ||||
Interface | |||||
TF card | Support max to 128 GB TF card(micro SD) | ||||
General | |||||
Power supply | DC5V | ||||
Power Consumption | <6W | ||||
Working Environment | -10°C~+50°C, 10%~85% | ||||
Dimension | 90mm * 80mm *105mm | ||||
Weight | 0.19kg | ||||
Package Dimension | 150mm * 140mm * 100mm | ||||
Package Weight | 0.35kg | ||||
Package List | IP Camera*1,Power adapter*1,USB Cable*1,Reset pin*1,Screws*1,Manual*1 |
Dimension
Humanoid&Motion detection ,When motion objects detected,it will trigger alarm and push.

Application
Pan/Tilt monitoring,can realize remote control and real-time monitoring of camera rotation.