Maintenance Free Plain Bearings MIB..T AIB..T SIB..T



BALL: 52100 Bearing Steel,Heat Treated,Hard Chrome Plated,Precision Ground

RACE:

MIB: Low Carbon Steel, I.D.Protective Coated for Corrosion Resistance,Oil coated Mfr.Option-Stailess Steel, Heat Treated.

AIB: Alloy Steel,Heat Treated, I.D.Protective Coated for Corrosion Resistance,Oil coated Mfr.Option-Stailess Steel, Heat Treated.

SIB:  Stainless Steel,Heat Treated and Oil Coated





Spherical Plain Bearings MIB10T

Bearing No. DIMENSIONS IN INCHES
B
+.0015
-0.0005
D
+ .0000
-.0007
T
+.0000
W
±.005
0
Flat
Dia. Ref.
M
Chamfer
Ref
Ball
Dia.
Ref.
Misalign
Angle
a0
Ult. Radial
Static Load Lbs.
Approx.
Brg.Wgt.
Lbs.
MIB-T AIB-T/SIB-T
MIB3T 0.1900 0.5312 0.250 0.312 0.307 0.020 0.437 10.5 4,370 6,555 0.02
MIB4T 0.2500 0.6094 0.281 0.375 0.331 0.020 0.500 14.5 5,620 8,430 0.02
MIB5T 0.3125 0.7500 0.344 0.437 0.448 0.020 0.625 11.0 8,600 12,900 0.04
MIB6T 0.3750 0.8437 0.406 0.500 0.516 0.020 0.719 9.50 11,677 17,516 0.06
MIB7T 0.4375 1.0000 0.437 0.562 0.587 0.020 0.812 11.0 14,194 21,291 0.08
MIB8T 0.5000 1.0937 0.500 0.625 0.699 0.020 0.937 9.50 18,740 28,110 0.11
MIB10T 0.6250 1.3125 0.562 0.750 0.839 0.030 1.125 12.0 25,290 37,935 0.17
MIB12T 0.7500 1.5000 0.687 0.875 0.978 0.030 1.312 10.0 32,448 48,672 0.25
MIB16T 1.0000 2.1250 1.000 1.375 1.275 0.060 1.875 15.0 60,000 90,000 0.79


Bearing No. DIMENSIONS IN INCHES
B
+.0015
-0.0005
D
+ .0000
-.0007
T
+.0000
W
±.005
0
Flat
Dia. Ref.
M
Chamfer
Ref
Ball
Dia.
Ref.
Misalign
Angle
a0
Ult. Radial
Static Load Lbs.
Approx.
Brg.Wgt.
Lbs.
MIB-T AIB-T/SIB-T
AIB3T 0.1900 0.5312 0.250 0.312 0.307 0.020 0.437 10.5 4,370 6,555 0.02
AIB4T 0.2500 0.6094 0.281 0.375 0.331 0.020 0.500 14.5 5,620 8,430 0.02
AIB5T 0.3125 0.7500 0.344 0.437 0.448 0.020 0.625 11.0 8,600 12,900 0.04
AIB6T 0.3750 0.8437 0.406 0.500 0.516 0.020 0.719 9.50 11,677 17,516 0.06
AIB7T 0.4375 1.0000 0.437 0.562 0.587 0.020 0.812 11.0 14,194 21,291 0.08
AIB8T 0.5000 1.0937 0.500 0.625 0.699 0.020 0.937 9.50 18,740 28,110 0.11
AIB10T 0.6250 1.3125 0.562 0.750 0.839 0.030 1.125 12.0 25,290 37,935 0.17
AIB12T 0.7500 1.5000 0.687 0.875 0.978 0.030 1.312 10.0 32,448 48,672 0.25
AIB16T 1.0000 2.1250 1.000 1.375 1.275 0.060 1.875 15.0 60,000 90,000 0.79

Bearing No. DIMENSIONS IN INCHES
B
+.0015
-0.0005
D
+ .0000
-.0007
T
+.0000
W
±.005
0
Flat
Dia. Ref.
M
Chamfer
Ref
Ball
Dia.
Ref.
Misalign
Angle
a0
Ult. Radial
Static Load Lbs.
Approx.
Brg.Wgt.
Lbs.
MIB-T AIB-T/SIB-T
SIB3T 0.1900 0.5312 0.250 0.312 0.307 0.020 0.437 10.5 4,370 6,555 0.02
SIB4T 0.2500 0.6094 0.281 0.375 0.331 0.020 0.500 14.5 5,620 8,430 0.02
SIB5T 0.3125 0.7500 0.344 0.437 0.448 0.020 0.625 11.0 8,600 12,900 0.04
SIB6T 0.3750 0.8437 0.406 0.500 0.516 0.020 0.719 9.50 11,677 17,516 0.06
SIB7T 0.4375 1.0000 0.437 0.562 0.587 0.020 0.812 11.0 14,194 21,291 0.08
SIB8T 0.5000 1.0937 0.500 0.625 0.699 0.020 0.937 9.50 18,740 28,110 0.11
SIB10T 0.6250 1.3125 0.562 0.750 0.839 0.030 1.125 12.0 25,290 37,935 0.17
SIB12T 0.7500 1.5000 0.687 0.875 0.978 0.030 1.312 10.0 32,448 48,672 0.25
SIB16T 1.0000 2.1250 1.000 1.375 1.275 0.060 1.875 15.0 60,000 90,000 0.79



INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.