Parameter | |
Processor | ARM M332 bit 108MHz processor |
System Internal Memory | RAM 128kbs |
Flash | ROM 4Mb |
Button | 1 button for power and scan |
Prompt | LED light/Buzzer/Vibration |
Battery | Internal 300mAh rechargeable battery |
LED Status | Power/Battery/Bluetooth/Scan Status |
Charging | USB 5V |
Dimension | 45*28*38mm |
Weight | 40g |
Communication | Bluetooth 3.0 |
Protocol | SPP/HID |
development tools | Provides SDK for SPP mode |
Language | Java |
Support O.S | Android/IOS/Windows |
Scan mode | Standard mode/ inventory mode |
Settings | Sleep,Buzzer,Vibration,Keyboard etc |
Operating temperature | -10° ~ 50°C |
Storage temperature | -20°~ 70°C |
Humidity | 0 ~ 95% (without condensation) |
Protection level | IP65 |
Collection method | Visible light secondary tube, wave length 650 nanometers |
Scan speed | 100 lines/second |
Scan angle | Angle 360°, Angle of elevation ± 55°, Angle of deviation ± 55° |
Resolution | ≥4mil |
Code Type |
UPC-A, UPC-E, UPC-E1, EAN-13, EAN-8, ISBN/ISSN, 39 yards, 39 yards (ASCII Full size), 32 yards, Trioptic Code 39, Cross 25 yards, Industry 25 yards (Discrete 2 of 5), Matrix 25 Code, Kudaba Code (NW7), 128 yards, UCC/EAN 128, ISBT128, 93 yards, 11 yards (USD-8), MSI/Plessey, UK/Plessey, China Post Code, GS1 DataBar |
mini barcode scanner
barcode scanner mini
barcode mini scanner
barcode scanner barcode scanner
mini 2d barcode scanner
bluetooth barcode scanner mini
ipad mini barcode scanner
mini laser barcode scanner
mini barcode scanner bluetooth