Parameter | |
Processor | ARM M332 bit 108MHz processor |
System Internal Memory | RAM 128kbs |
Flash | ROM 4Mb |
Button | 1 button for power and scan |
Prompt | LED light/Buzzer/Vibration |
Battery | Internal 300mAh rechargeable battery |
LED Status | Power/Battery/Bluetooth/Scan Status |
Charging | USB 5V |
Dimension | 45*28*38mm |
Weight | 40g |
Communication | Bluetooth 3.0 |
Protocol | SPP/HID |
development tools | Provides SDK for SPP mode |
Language | Java |
Support O.S | Android/IOS/Windows |
Scan mode | Standard mode/ inventory mode |
Settings | Sleep,Buzzer,Vibration,Keyboard etc |
Operating temperature | -10° ~ 50°C |
Storage temperature | -20°~ 70°C |
Humidity | 0 ~ 95% (without condensation) |
Protection level | IP65 |
Collection method | CMOS video |
Scan speed | 1/60 s |
Scan angle | Angle 360°, Angle of elevation ± 55°, Angle of deviation ± 55° |
Resolution | ≥7.5mil |
Code Type |
QR Code, Data Matrix,PDF417,UPC-A,UPC-E,EAN-8,EAN-13,ISBN,Code 128, GS1 128,ISBT 128,Code 39,Code 11,Interleaved 2 of 5,Industrial 2 of 5, Matrix 25, Standard 25,Coba bar,MSI/MSI PLESSEY,GS1 Data Bar |
mini barcode scanner
barcode scanner mini
barcode mini scanner
barcode scanner barcode scanner
ipad mini barcode scanner
mini 2d barcode scanner
bluetooth barcode scanner mini
mini laser barcode scanner
mini barcode scanner bluetooth