Mitsubishi Plastic Fiber Optic Cable

Hecho maintains full inventory of Mitsubishi Chemical Eska™, Super Eska™, Eska™ Premier and Eska™ Mega PMMA optical fiber and fiber cable.




Product Item: Mitsubishi Plastic Fiber Optic Cable


Unjacketed Fiber Cable

Model Fiber Dia.(mm) Loss (dB/km) Tensile strength (N)  N.W.(kg) G.W.(kg) Storage tem() Packing
CK-10 0.25 400 3 0.72 1.7 -55+70 12000
CK-20 0.5 350 14 1.44 2.7 -55+70 6000
CK-30 0.75 300 35 1.45 2.7 -55+70 2700
CK-40 1 300 65 1.5 2.8 -55+70 1500
CK-60 1.5 300 126 1.54 2.8 -55+70 700
CK-80 2 300 224 0.95 1.7 -55+70 350
CK-100 2.5 300 350 1.5 2.2 -55+70 250
CK-120 3 300 504 1.29 2 -55+70 150


Jacketed Fiber Optic Cable:

Model Core Dia./QTY O.D. Packing Outter Materials Loss (dB/km)
SH1001 0.25mm×1 1.0±0.05 1000 PE 700
SH2001 0.5mm×1 1.0±0.05 1000 PE 210
SH2002 0.5mm×2 1.0×2.0±0.1 500 PE 210
SH3001 0.75mm×1 2.2±0.07 500 PE 200
SH3002 0.75mm×2 2.2×4.3±0.1 500 PE 200
SH4001 1.0mm×1 2.2±0.07 1000 PE 190
SH4002 1.0mm×2 2.2×4.3±0.1 500 PE 190
SH6001 1.5mm×1 3.0±0.15 500 PE 190
SH8001 2.0mm×1 3.0±0.15 500 PE 200
SHV4001 1.0mm×1 2.2±0.07 500 PVC 190
SHEV4001 1.0mm×1 4.0±0.2 500 PE/PVC 200
SHCP4001 1.0mm×1 2.2±0.07 500 CHLORINATED 200
SHCP4002 1.0mm×2 2.2×4.3±0.1 500 PE 200
SH-1004 0.25mm×4 1.0±0.05 1000 PE 650
SH-1009 0.25mm×9 1.3±0.05 500 PE 650
SH-1010 0.25mm×10 1.3±0.05 500 PE 650
SH1016 0.25mm×16 2.2±0.07 500 PE 650
SH1032 0.25mm×32 2.8±0.07 500 PE 650
SH1048 0.25mm×48 3.0±0.07 500 PE 650
SH1064 0.25mm×64 3.25±0.07 500 PE 650
GH4001 1.0mm×1 2.2±0.07 500 PE 170
GH4002 1.0mm×2 2.2×4.4±0.1 500 PE 170
GHV4001 1.0mm×1 2.2±0.07 500 PVC 170
GHV4002 1.0mm×2 2.2×4.3±0.1 500 PVC 170
GHEV4001 1.0mm×1 5.0±0.2 500 PE/PVC 170
GHEV4002 1.0mm×2 4.0×5.5±0.1 500 PE/PVC 170
GHN4001 1.0mm×1 2.2±0.07 500 NYLON 170
GHCP4001 1.0mm×1 2.2±0.07 500 CHLORINATED 170
GHCP4002 1.0mm×2 2.2×4.3±0.1 500 PE 170
GHTT4001 1.0mm×1 5.0±0.2 500 PE/PVC 170
GHTT4002 1.0mm×2 6.0±0.2 400 PE/PVC 170
BH-2001 0.5mm×1 1.0±0.05 1000 Crosslinked 250
BH-4001 1.0mm×1 2.2±0.07 500 PE 200
LH-2001 0.5mm(151cores) 1.0±0.05 1000 PE 400
LH-4001 1.0mm(151cores) 2.2±0.07 1000 PE 400
LH-4001-1.3 1.0mm(151cores) 1.3±0.05 1000 PE 400


Product Tags a fiber optic cable          optical fiber cable          fiber optic cable          fiber optic cables          fiber cable optic          fiber optical cable          optical fiber cables          cable fiber optic          fiber optic cable vs optical cable         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.