General | |||
Dimention | 123x60x35mm | ||
Weight | 220g | ||
Frequency Band | LTE FDD: Band 1,3,5,8 | ||
LTE TDD: Band 34,38,39,40,41 | |||
WCDMA/HSPA+: Band1,8 | |||
GSM/GPRS/EDGE: 900/1800MHz | |||
Data Transmission | |||
LTD FDD Rel.9 | 150Mbps DL/50Mbps UL(Cat4) | ||
LTD TDD Rel.9 | 112Mbps DL/10Mbps UL(Cat4) | ||
UMTS/HSPA+Rel.6 | UMTS:384kbps DL/384kbps UL | ||
HSPA+:21Mbps DL(Cat14)/5.76Mbps UL(Cat6) | |||
GPRS/EDGE Rel.5 | GPRS:85.6kbps DL/85.6kbps UL(multi-slot lass12) | ||
Frequency Power | |||
Mode | Band | Tx Power(dBm) | Note |
GSM | GSM 900 | 32.5 | ±1dB |
DCS 1800 | 29.5 | ±1dB | |
WCDMA | Band I | 23.5 | ±1dB |
Band VIII | 23.5 | ±1dB | |
LTE FDD | Band 1 | 23 | ±1dB |
Band 3 | 23 | ±1dB | |
Band 5 | 23 | ±1dB | |
Band 8 | 23 | ±1dB | |
LTE TDD | Band 34 | 23 | ±1dB |
Band 38 | 23 | ±1dB | |
Band 39 | 23 | ±1dB | |
Band 40 | 23 | ±1dB | |
Band 41 | 23 | ±1dB | |
Receiving Sensitivity | |||
Mode | Band | Rx Sensitivity(dBm) Typical | Note |
GSM | GSM 900 | -108 | BER<2.43% |
DCS 1800 | -108 | BER<2.43% | |
WCDMA | Band I | -111 | BER<0.1% |
Band VIII | -111 | BER<0.1% | |
LTE FDD | Band 1 | -100 | 10MHz Band width |
Band 3 | -100 | 10MHz Band width | |
Band 5 | -100 | 10MHz Band width | |
Band 8 | -101 | 10MHz Band width | |
LTE TDD | Band 34 | -101 | 10MHz Band width |
Band 38 | -100 | 10MHz Band width | |
Band 39 | -101 | 10MHz Band width | |
Band 40 | -100 | 10MHz Band width | |
Band 41 | -100 | 10MHz Band width |
Related product:
4G POC Portable Network Radio SIM Card LTE Ham Walkie Talkie
radio sim card
sim card radio
car radio with sim card
sim card sim card
sim radio
sim card adapter radio shack
sim card two way radio
sim card mobile car radio
two way radio with sim card