Model | Standby Power | Prime Power | Engine Model | Dimension Open Type | Weight | Datasheet | ||
kVA | kW | kVA | kW | LXWXH(MM) | KG | |||
A-KF22 | 22 | 18 | 20 | 16 | 4YT23-20D | 1550x800x1350 | 750 | Download |
A-KF28-1 | 28 | 22 | 25 | 20 | 4YT23-30D | 1550x800x1350 | 780 | Download |
A-KF28-2 | 28 | 22 | 25 | 20 | K4100DS | 1550x800x1350 | 780 | Download |
A-KF28-3 | 28 | 22 | 25 | 20 | N4100DS-30 | 1550x800x1350 | 780 | Download |
A-KF33-1 | 33 | 26 | 30 | 24 | N4100DS-30 | 1550x800x1350 | 800 | Download |
A-KF33-2 | 33 | 26 | 30 | 24 | K4100DS | 1550x800x1350 | 800 | Download |
A-KF41-1 | 41 | 33 | 38 | 30 | K4100ZDS | 1550x800x1350 | 850 | Download |
A-KF41-2 | 41 | 33 | 38 | 30 | N4105DS-38 | 1550x800x1350 | 850 | Download |
A-KF47 | 47 | 37 | 43 | 34 | K4100ZDS | 1550x800x1350 | 880 | Download |
A-KF55-1 | 55 | 44 | 50 | 40 | N4105DS-42 | 1550x800x1350 | 950 | Download |
A-KF55-2 | 55 | 44 | 50 | 40 | N4105ZDS | 1550x800x1350 | 950 | Download |
A-KF55-3 | 55 | 44 | 50 | 40 | R4105DS | 1550x800x1350 | 950 | Download |
A-KF55-4 | 55 | 44 | 50 | 40 | R4105ZDS | 1550x800x1350 | 950 | Download |
A-KF69-1 | 69 | 55 | 63 | 50 | N4105ZDS | 1750x900x1350 | 980 | Download |
A-KF69-2 | 69 | 55 | 63 | 50 | N4105ZLD | 1750x900x1350 | 980 | Download |
A-KF69-3 | 69 | 55 | 63 | 50 | R4105ZDS | 1750x900x1350 | 980 | Download |
A-KF69-4 | 69 | 55 | 63 | 50 | R4105ZLDS | 1750x900x1350 | 980 | Download |
A-KF83-1 | 83 | 66 | 75 | 60 | R4105ZLDS | 1750x900x1350 | 1050 | Download |
A-KF83-2 | 83 | 66 | 75 | 60 | R4105BZLDS | 1750x900x1350 | 1050 | Download |
A-KF83-3 | 83 | 66 | 75 | 60 | N4105ZLD | 1750x900x1350 | 1050 | Download |
A-KF88 | 88 | 70 | 80 | 64 | R6105ZDS | 2150x1080x1500 | 1050 | Download |
A-KF103-1 | 103 | 83 | 94 | 75 | R6105ZDS | 2150x1080x1500 | 1200 | Download |
A-KF103-2 | 103 | 83 | 94 | 75 | 4RT55-88D | 1750x900x1350 | 1200 | Download |
A-KF110 | 110 | 88 | 100 | 80 | 4RT55-110D | 1750x900x1350 | 1250 | Download |
A-KF125 | 125 | 100 | 113 | 90 | R6105ZLDS | 2150x1080x1500 | 1300 | Download |
A-KF138-1 | 138 | 110 | 125 | 100 | 4RT55-110D | 1750x900x1350 | 1380 | Download |
A-KF138-2 | 138 | 110 | 125 | 100 | R6105AZLDS | 2500x980x1650 | 1380 | Download |
A-KF165-1 | 165 | 132 | 150 | 120 | R6105BZLDS | 2500x980x1650 | 1400 | Download |
A-KF165-2 | 165 | 132 | 150 | 120 | 6RT80-132D | 2500x980x1650 | 1400 | Download |
A-KF206-1 | 206 | 165 | 188 | 150 | 6RT80-176D | 2500x980x1650 | 1480 | Download |
A-KF206-2 | 206 | 165 | 188 | 150 | R6110ZLDS | 2500x980x1650 | 1480 | Download |
A-KF220 | 220 | 176 | 200 | 160 | 6126-68DE | 2530x980x1650 | 1500 | Download |
A-KF248 | 248 | 198 | 225 | 180 | 6126-42DE | 2530x980x1650 | 1560 | Download |
A-KF275 | 275 | 220 | 250 | 200 | 6126A-260DE | 2530x980x1650 | 1580 | Download |
A-KF303 | 303 | 242 | 275 | 220 | 6127A-275DE | 2930x1080x1650 | 1650 | Download |
A-KF385-1 | 358 | 286 | 325 | 260 | WT12D-308E | 2930x1080x1650 | 2450 | Download |
A-KF385-2 | 385 | 308 | 350 | 280 | WT12D-330DE | 2930x1080x1650 | 2450 | Download |
A-KF385-3 | 385 | 308 | 350 | 280 | WT13D-330DE | 2930x1080x1650 | 2450 | Download |
A-KF440 | 440 | 352 | 400 | 320 | WT13-360DE | 2930x1080x1650 | 2800 | Download |
A-KF500 | 500 | 400 | 450 | 360 | WT13A-390DE | 2930x1080x1650 | 2800 | Download |
Ricardo Generator
Kofo Generator
ricardo diesel generator 30kVA
ricardo generator china
silent ricardo generator 50kVA 60kVA
ricardo generator engine R4100 R6100