Passenger flow statistics MDVR system (Vehicle MDVR People Counting Solution)
Teswell Vehicle People Counting Camera solution working with Teswell SD MDVR or HDD MDVR,with intelligent AI face recognition technology. each door with separate People Counting Camera, usually support 2/3 people counting camera with three doors of bus. can detect people with Sun hat, helmet etc.
Passenger flow statistics MDVR system(Vehicle MDVR People Counting Solution)
Product Sample image
Features
1. People Counting MDVR Apply H.264/H.265 video format;
2. 4 ch video input、1 video output,All real-time record(4 ch 960H、720P、1080P);
3.4 channel audio input、1 channel audio output,record synchronize with video;
4. People Counting MDVR Support 1 channel VGA output;
5. Record quality 8 level can adjust;
6.Apply dedicated file system,improve the application life of SD card;Can't manually modify the audio、video data in SD card,it is high reliability if consider as the evidence.
7. Support insert 2x256G SD card;
8. Support SD card software upgrade and maintain;
9. People Counting MDVR Can playback 4 channels audio、video data at the same time;
10.Support three-way work (recording, playback, network monitoring synchronously);
11. 1080P MDVR With user password management function;
12.Support two-way vehicle door open signal detection function (high and low level or pulse signal);
13. Support 1 channel alarm output function;
14. With delay shutdown function;
15. Has a real-time clock;
16. with Wide power input 8-36V to adapt to automobile voltage fluctuations;
17. MDVR Built-in G-sensor function;
18.People Counting MDVR Built-in 1 channel RS-232, 1 channel RS-485 interface;
19.MDVR Built-in passenger flow statistics deep learning algorithm, the accuracy rate is as high as 95%, and it is easy to use.
Technical parameters
Item | Device parameters | Performance |
Name | Product Name | Passenger flow statistics MDVR |
System | Operation System | Embedded,Linnux |
Operation Interface | Graphical menu operation interface | |
System authority | Password control | |
Video | Video stream standard | H.264/H.265 |
Video input | 4 independent video inputs 1.0Vp-p, 75Ω | |
Video output | One PAL/NTSC output 1.0Vp-p, 75Ω, composite video signal | |
One VGA output, support 1280*720, 1024*768 resolution | ||
Video display | Single screen/Quad screen | |
Video standard | PAL format: 25 frames/sec; NTSC format: 30 frames/sec | |
System source | PAL system: 100 frames, NTSC system: 120 frames | |
Audio | Audio input | 4 independent inputs, 600Ω |
Audio output | 1 output, 600Ω, 1.0-2.2V | |
Distortion plus noise | ≤-30dB | |
Recording method | Sound and image synchronization | |
Audio compression | G711A | |
Storage | SD card storage | 2 SD card storage interfaces, each supports up to 256GB |
Door detection | Door trigger signal | Two-way vehicle door open signal detection function (high and low level or pulse signal), support front door, rear door |
Passenger flow statistics | Accuracy | ≧95% |
Alarm interface | Alarm output | Support 1 channel alarm output |
Other ports | RS232 port | Support 1*RS232, easy to connect with other devices in the car |
RS485 port | Support 1*RS485, easy to connect with other devices in the car | |
G-Sensor | Built-in G-Sensor module to realize gravity sensing detection | |
Network port(Optional) | LAN | 1 5PIN network port, which can be converted into RJ45 interface by switching |
3G/4G/5Gnetwork | Built-in FDD-LTE/TD-LTE/WCDMA/CDMA2000 module | |
GPS(Optional) | GPS/BD | Built-in GPS/BD dual-mode positioning module to achieve vehicle positioning; compatible with Russian "GLONASS GNOLASS" module |
CAN(Optional) | CANBUS | CAN 2.0 B protocol |
Others | Power supply input and power of power supply | DC9-36V ≤8W |
Power supply output | DC12V 1A | |
Work temperature/humidity | -40~70℃ / ≤80% | |
Clock | Built-in hard clock, perpetual calendar | |
Product size | 132(Length)*137(Width)*40(Height)mm | |
Net weight | 0.6KG(SD card not included)/unit |
Structure size(unit: mm)
1.Passenger flow statistics MDVR
2.Passenger flow statistics camera