Pure White Nanoglass Nano Stone Glass Tiles
Pure White Nanoglass Nano Stone Glass Tiles,Pure White Nanoglass Stone Tiles, Pure White marble flooring and wall application, no water absorption, hard, scratched resistance, no color changing for interior and exterior building decoration.
Pure White NanoglassNanostone Glass Tiles,
Pure White Nanoglass Stone Tiles, Pure White marble flooring and wall application, no water absorption, hard, scratched resistance, no color changing for interior and exterior building decoration.
Pure White Nanostone technical date:
No. | Test Items | Test Results | |
1 | Specular Gloss | 86 | |
2 | Flexural Strength | 71.5MPa | |
3 | Mohs' Hardness | Grade 6 | |
4 | Thermal Shock Resistance | No Crazing | |
5 | Radionuclides(Class A) | Internal Exposure Index | 0.1 |
External Exposure Index | 0.11 | ||
6 | Water Absorption | 0.003% | |
7 | Apparent Relative Density | 2.580% | |
8 | Abrasion Resistance | 1.1x10-3g/cm2 | |
9 | Point Impact | The unit Showed no Cracks and Chips after 1kg steel ball droped from a height of 50cm | |
10 | Compression Strength | 505MPa | |
11 | Impact Toughness | 3.5KJ/m2 | |
12 | Linnear Thermal Expansion | 8.8x10-6。C-1 | |
13 | High Tempture. Resistance | No Cracking, Crazing, Blistering, No Color Differences | |
14 | Load Test | No Cracking (Residual deflection is 0.02mm) | |
15 | Chemical Resistance | The surface finish is unaffected |
nano white glass stone
white nano glass stone slabs
nano glass stone
nano white stone
white nano stone
nano white glass
snow white nano crystallized glass stone
super white nano crystallized glass stone
pure white nano glass stone slabs