Shoring Prop Cover Thread

Shoring Prop is a kind of adjustable vertical pipe suport for concrete formwork suporting, is widely used for building, tunnel, mine construction.




European Type of Shoring Prop is a kind of cover thread vertical shoring scaffolding for construction. Made by OD48mm Inner Tube / OD56mm Outer Tube or OD41mm Inner Tube / OD48mm Outer Tube, with Prop Sleeve Cup, Prop G Pins, Prop Base Plate and Top Plate (Top U Head / Fork Head) use as vertical support for concrete formwork system of slab formwork, roof formwork, table formwork, wall formwork , beam formwork and construction scaffolding buildings. 


Product Details:

Medium Duty Steel Prop / Shoring Prop / Post Shore (Cover thread), t=2.5mm

Code Size (Metric) Size (Imperial) Specification Weight(kg) Weight(lbs)
MDPR.18.DC2.5 1100-1800mm 3'7"--5'11" Outer pipe OD56x2.5mm, Inner pipe OD48x2.5mm, End plate120x120x5mm, Cover thread. Grade Q235 9.19  20.25 
MDPR.29.DC2.5 1600-2900mm 5'3"--9'6" 12.57  27.71 
MDPR.32.DC2.5 1800-3200mm 5'11"--10'6" 13.46  29.67 
MDPR.36.DC2.5 2000-3600mm 6'7"--11'10" 14.68  32.37 
MDPR.40.DC2.5 2200-4000mm 7'3"--13'2" 15.90  35.06 
MDPR.45.DC2.5 2500-4500mm 8'2--14'9" 17.40  38.37 
MDPR.50.DC2.5 2900-5000mm 9'6"--16'5" 18.85  41.57 


Medium Duty Steel Prop / Shoring Prop / Post Shore (Cover thread), t=2.2mm

Code Size (Metric) Size (Imperial) Specification Weight(kg) Weight(lbs)
MDPR.18.DC2.2 1100-1800mm 3'7"--5'11" Outer pipe OD56x2.2mm, Inner pipe OD48x2.2mm, End plate120x120x5mm, Cover thread. 8.48  18.70 
MDPR.29.DC2.2 1600-2900mm 5'3"--9'6" 11.25  24.81 
MDPR.32.DC2.2 1800-3200mm 5'11"--10'6" 12.26  27.04 
MDPR.36.DC2.2 2000-3600mm 6'7"--11'10" 13.34  29.42 
MDPR.40.DC2.2 2200-4000mm 7'3"--13'2" 14.42  31.80 
MDPR.45.DC2.2 2500-4500mm 8'2--14'9" 15.75  34.73 
MDPR.50.DC2.2 2900-5000mm 9'6"--16'5" 17.04  37.57 


Medium Duty Steel Prop / Shoring Prop / Post Shore (Cover thread), t=2.0mm

Code Size (Metric) Size (Imperial) Specification Weight(kg) Weight(lbs)
MDPR.18.DC2.0 1100-1800mm 3'7"--5'11" Outer pipe OD56x2.0mm, Inner pipe OD48x2.0mm, End plate120x120x5mm, Cover thread. 8.00  17.65 
MDPR.29.DC2.0 1600-2900mm 5'3"--9'6" 10.51  23.18 
MDPR.32.DC2.0 1800-3200mm 5'11"--10'6" 11.46  25.26 
MDPR.36.DC2.0 2000-3600mm 6'7"--11'10" 12.44  27.44 
MDPR.40.DC2.0 2200-4000mm 7'3"--13'2" 13.43  29.61 
MDPR.45.DC2.0 2500-4500mm 8'2--14'9" 14.64  32.29 
MDPR.50.DC2.0 2900-5000mm 9'6"--16'5" 15.82  34.88 


Medium Duty Steel Prop / Shoring Prop / Post Shore (Cover thread), t=1.8mm

Code Size (Metric) Size (Imperial) Specification Weight(kg) Weight(lbs)
MDPR.18.DC1.8 1100-1800mm 3'7"--5'11" Outer pipe OD56x1.8mm, Inner pipe OD48x1.8mm, End plate120x120x5mm, Cover thread. 7.52  16.59 
MDPR.29.DC1.8 1600-2900mm 5'3"--9'6" 9.77  21.55 
MDPR.32.DC1.8 1800-3200mm 5'11"--10'6" 10.64  23.47 
MDPR.36.DC1.8 2000-3600mm 6'7"--11'10" 11.54  25.44 
MDPR.40.DC1.8 2200-4000mm 7'3"--13'2" 12.43  27.40 
MDPR.45.DC1.8 2500-4500mm 8'2--14'9" 13.52  29.82 
MDPR.50.DC1.8 2900-5000mm 9'6"--16'5" 14.58  32.16 



Product Tags steel props cover thread          steel props open thread          steel prop          steel props          steel propping          threaded steel          steel thread          thread covers          cover thread         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.