Silica Fiber Braided Sleeving
Silica Fiber Braided Sleeving is made by 96% pure silica fiber. Silica offers temperature resistance up to 2,300°F (1,260°C) while offering outstanding flame resistance, flexibility and tensile strength. Fiberglass Silica Sleeve is a High Temperature heat insulation product of Wire, Fuel Line, Battery Cable, Brake Line etc.
SIS 96% Silica Fiber Braided Sleeve, highly abrasion resistant and tensile strength. It is provide burn-through protection from molten metal and weld splatter. Densely woven Silica Sleeve is ideal for protection of delicate components and personnel from exposure to high temperature exhausts and pipes.
Features
suitable for continuous use at 1800°F (982°C), and able to withstand short term exposure up to 3000°F (1650°C).
Application
It provides excellent protection for industrial wires, cables, hoses (hydraulics), tube and pipes and also provides thermal insulation and personnel protection.
Specifications
DATASHEET | |||||||||
Part Number | Normal Inside diameter | Meter for spool | |||||||
Inches | mm | Dash # | Meter | ||||||
SIS-8 | 5/16 | 8 | -5 | 30.5 | |||||
SIS-10 | 3/8 | 10 | -6 | 30.5 | |||||
SIS-11 | 7/16 | 11 | -7 | 30.5 | |||||
SIS-13 | 1/2 | 13 | -8 | 30.5 | |||||
SIS-16 | 5/8 | 16 | -10 | 30.5 | |||||
SIS-19 | 3/4 | 19 | -12 | 30.5 | |||||
SIS-22 | 7/8 | 22 | -14 | 30.5 | |||||
SIS-25 | 1 | 25 | -16 | 30.5 | |||||
SIS-29 | 1 1/8 | 29 | -18 | 30.5 | |||||
SIS-32 | 1 1/4 | 32 | -20 | 30.5 | |||||
SIS-35 | 1 3/8 | 35 | -22 | 30.5 | |||||
SIS-38 | 1 1/2 | 38 | -24 | 30.5 | |||||
SIS-41 | 1 5/8 | 41 | -26 | 30.5 | |||||
SIS-44 | 1 3/4 | 44 | -28 | 30.5 | |||||
SIS-48 | 1 7/8 | 48 | -30 | 30.5 | |||||
SIS-51 | 2 | 51 | -32 | 30.5 | |||||
SIS-57 | 2 1/4 | 57 | 36 | 30.5 | |||||
SIS-60 | 2 2/5 | 60 | -38 | 30.5 | |||||
SIS-64 | 2 1/2 | 64 | -40 | 30.5 | |||||
SIS-67 | 2 5/8 | 67 | -42 | 30.5 | |||||
SIS-70 | 2 3/4 | 70 | -44 | 30.5 | |||||
SIS-73 | 2 7/8 | 73 | -46 | 30.5 | |||||
SIS-76 | 3 | 76 | -48 | 30.5 | |||||
SIS-83 | 3 1/4 | 83 | -52 | 30.5 | |||||
SIS-89 | 3 1/2 | 89 | -56 | 30.5 | |||||
SIS-95 | 3 3/4 | 95 | -60 | 30.5 | |||||
SIS-102 | 4 | 102 | -64 | 30.5 |
Technical Datasheet | |||||
Material | Silica | ||||
Working temperature | -40℃ - +1093℃ | ||||
Flammability | VW-1 | ||||
Melting point | +1650℃ | ||||
Standard Color | White | ||||
Standard Thickness | 1-1.5 mm | ||||
MOQ | 91.5 meter each size | ||||
Cutting tool | Scissors |
Notes:
Special thickness, length or packing upon request.
Part nymber will be followed "-1.0" for 1.0 mm thickness“-1.5” for 1.5 mm thickness, “-3” for 3 mm thickness
Img