Item No | d | d1 | dk | B | rs |
0 | 0 | 0 | |||
-0.013 | -0.03 | -0.012 | min | ||
HJMX6 | 9.525 | 13 | 19.84 | 20.65 | 0.7 |
HJMX7 | 11.11 | 15.7 | 22.23 | 22.23 | 0.7 |
HJMX8 | 12.7 | 18.54 | 25.4 | 23.8 | 0.7 |
HJMX10 | 15.875 | 21.74 | 31.75 | 30.48 | 0.8 |
HJMX12 | 19.05 | 24.64 | 34.93 | 32.51 | 0.8 |
All dimensions are in MM.
spherical ball for rod end bearings
skf spherical plain bearings rod ends
buy rod end spherical plain bearing
china spherical plain bearings and rod ends
spherical rod end bearings
spherical bearing rod ends
spherical ball for rod ends
bulk spherical plain bearings and rod ends general
rod end spherical plain bearing made in china