Application Detail Years Car model:
Nissan Versa Note Front, Design Type: T2 Type 2014 - 2018
Nissan Versa Front, Design Type: T2 Type 2007 - 2018
Nissan Cube Front, Design Type: T2 Type 2009 - 2014
Nissan Micra Front, Design Type: T2 Type 2015 - 2018
Nissan NOTE (E11, NE11) 1.4 1.4 L / 1386 cc 2006.03 - 2012.06 65 Kw / 88 HP
Nissan NOTE (E11, NE11) 1.5 dCi 1.5 L / 1461 cc 2006.03 - 2012.06 50 Kw / 68 HP
Nissan NOTE (E11, NE11) 1.5 dCi 1.5 L / 1461 cc 2006.03 - 2012.06 63 Kw / 86 HP
Nissan NOTE (E11, NE11) 1.6 1.6 L / 1598 cc 2006.03 - 2012.06 81 Kw / 110 HP
Nissan TIIDA Hatchback (C11) 1.5 dCi 1.5 L / 1461 cc 2007.09 - 2011.12 78 Kw / 106 HP
Nissan TIIDA Hatchback (C11) 1.6 1.6 L / 1598 cc 2007.09 - 2011.12 81 Kw / 110 HP
Nissan TIIDA Hatchback (C11) 1.8 1.8 L / 1798 cc 2007.09 - 2011.12 93 Kw / 126 HP
Nissan TIIDA Saloon (SC11) 1.5 dCi 1.5 L / 1461 cc 2007.09 - 2012.12 78 Kw / 106 HP
Nissan TIIDA Saloon (SC11) 1.6 1.6 L / 1598 cc 2007.09 - 2012.12 81 Kw / 110 HP
Nissan TIIDA Saloon (SC11) 1.8 1.8 L / 1798 cc 2007.09 - 2012.12 93 Kw / 126 HP
|