Stainless Steel Plain Bearings SCOM..T

BALL

·440C Stainless steel

·Heat treated

·Hard chrome Plated

·Precision ground

Race

·300 Series stainless steel

·PTFE lined





SCOM14T Spherical Bearing

Bearing No. DIMENSIONS IN INCHES
PIFE 
Lined
+.0015 
-.0005
+ .0000 
-.0007
±.005
±.005
0 Shoulder. Dia. Ref.
Chamfer Ref
Ball 
Dia. 
Ref.
Misaligh. Angle 
a0
Ult.Raidal Static Load Lbs. Approx. Brg.Wt. Lbs.
SCOM3T 0.1900 0.5625 0.218 0.281 0.293 0.020 0.406 11.0 4,400 0.01
SCOM4T 0.2500 0.6562 0.250 0.343 0.364 0.022 0.500 13.5 6,700 0.02
SCOM5T 0.3125 0.7500 0.281 0.375 0.419 0.032 0.562 12.0 9,200 0.03
SCOM6T 0.3750 0.8125 0.312 0.406 0.516 0.032 0.656 10.0 12.400 0.04
SCOM7T 0.4375 0.9062 0.343 0.437 0.530 0.032 0.718 8.0 14.900 0.05
SCOM8T 0.5000 1.0000 0.390 0.500 0.640 0.032 0.813 9.5 17,900 0.07
SCOM9T 0.5625 1.0937 0.437 0.562 0.710 0.032 0.906 9.5 23,700 0.09
SCOM10T 0.6250 1.1875 0.500 0.625 0.780 0.032 1.000 8.5 32,000 0.11
SCOM12T 0.7500 1.4375 0.593 0.750 0.920 0.044 1.187 9.0 48.000 0.20
SCOM14T 0.8750 1.5625 0.703 0.875 0.980 0.044 1.312 9.5 69,000 0.26
SCOM16T 1.0000 1.7500 0.797 1.000 1.118 0.044 1.500 10.0 83,000 0.39



INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.