Bearing No. | Dimensions(mm) |
Ball
dia
|
a0
mis.
angle
|
Load ratings
(KN)
|
weight
≈Kg
|
|||||||||||||
d
H7
|
B | C1 | d1 | d2 | d3-6H | h1 | L3 | (L4) | L5 | d4 | d5 | sw | Dynamic | Static | ||||
SPHS5EC | 5 | 8 | 6 | 7.7 | 16 | M5 | 27 | 11 | 35 | 4 | 9 | 11 | 9 | 11.11 | 13 | 3.3 | 6.2 | 0.016 |
SPHS6EC | 6 | 9 | 6.75 | 8.9 | 18 | M6 | 30 | 13 | 39 | 5 | 10 | 13 | 11 | 12.7 | 13 | 4.7 | 7.8 | 0.025 |
SPHS8EC | 8 | 12 | 9 | 10.3 | 22 | M8 | 36 | 16 | 47 | 5 | 12.5 | 16 | 14 | 15.87 | 14 | 7.7 | 13.2 | 0.043 |
SPHS10EC | 10 | 14 | 10.5 | 12.9 | 26 | M10 | 43 | 20 | 56 | 6.5 | 15 | 19 | 17 | 19.05 | 13 | 10.4 | 17.3 | 0.072 |
SPHS12EC | 12 | 16 | 12 | 15.4 | 30 | M12 | 50 | 23 | 65 | 6.5 | 17.5 | 22 | 19 | 22.22 | 13 | 13.5 | 22.7 | 0.107 |
SPHS14EC | 14 | 19 | 13.5 | 16.8 | 34 | M14 | 57 | 27 | 74 | 8 | 20 | 25 | 22 | 25.4 | 16 | 17.2 | 28.2 | 0.160 |
SPHS16EC | 16 | 21 | 15 | 19.3 | 38 | M16 | 64 | 32 | 83 | 8 | 22 | 27 | 22 | 28.58 | 15 | 21 | 35.1 | 0.210 |
SPHS18EC | 18 | 23 | 16.5 | 21.8 | 42 | M18X1.5 | 71 | 35 | 92 | 10 | 25 | 31 | 27 | 31.75 | 15 | 25 | 43.2 | 0.295 |
SPHS20EC | 20 | 25 | 18 | 24.3 | 46 | M20x1.5 | 77 | 39 | 100 | 10 | 27.5 | 34 | 30 | 34.92 | 14 | 29.8 | 50.3 | 0.380 |
SPHS22EC | 22 | 28 | 20 | 25.8 | 50 | M22x1.5 | 84 | 42 | 109 | 12 | 30 | 37 | 32 | 38.1 | 15 | 36.2 | 63.9 | 0.490 |
Can supply rod ends with different pitch or accuracy of thread.
For left-hand thread, suffix "L" is added to bearing numbers. e.g.:SPHS20ECL M20×1.5L-6H:
stainless steel rod ends
stainless steel rod with threaded ends
stainless steel rod end bearings
stainless steel rod ends suppliers
stainless steel rod end clevis
clevis rod ends stainless steel
stainless steel tie rod ends
stainless steel spherical rod ends
rod end bearing stainless steel