Stamped Steel Housed Units SBPFL2 SAPFL2


SBPFL200/SAPFL200  Light duty, Setscrew/Eccentric locking,2-Bolt flange housing







Stamped Steel Housing Bearing Units SBPFL205-16

Unit No.
Shaft Dia
 d
Dimensions(mm) Bolt Size Weight (kg)
(in) (mm) H J L A A1 N B S (mm) (in)
SBPFL201  12 81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL201-8  1/2  81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL202 15 81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL202-10  5/8  81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL203 17 81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL203-11 11/16 81 63.5 59 14 4 7 22 6 M6 1/4 0.23
SBPFL204  20 90 71.5 67 16 4 9 25 7 MS 5/16 0.26
SBPFL204-12 3/4 90 71.5 67 16 4 9 25 7 MS 5/16 0.26
SBPFL205  25 95 76 71 18 4 9 27 7.5 M8 5/16 0.35
SBPFL205-14  7/8  95 76 71 18 4 9 27 7.5 M8 5/16 0.35
SBPFL205-15  15/16  95 76 71 18 4 9 27 7.5 M8 5/16 0.35
SBPFL205-16 1 95 76 71 18 4 9 27 7.5 M8 5/16 0.35
SBPFL206  30 113 90.5 84 18 5 11 30 8 M10 3/8 0.46
SBPFL206-18  1-1/8  113 90.5 84 18 5 11 30 8 M10 3/8 0.46
SBPFL206-19  1-3/16  113 90.5 84 18 5 11 30 8 M10 3/8 0.46
SBPFL206-20 1-1/4 113 90.5 84 18 5 11 30 8 M10 3/8 0.46
SBPFL207  35 122 100 94 20 5 11 32 8.5 M10 3/8 0.73
SBPFL207-20  1-1/4  122 100 94 20 5 11 32 8.5 M10 3/8 0.73
SBPFL207-21  1-5/16  122 100 94 20 5 11 32 8.5 M10 3/8 0.73
SBPFL207-22  1-3/8  122 100 94 20 5 11 32 8.5 M10 3/8 0.73
SBPFL207-23 1-7/16 122 100 94 20 5 11 32 8.5 M10 3/8 0.73
SBPFL208  40 147 119 106 23 7 13.5 34 9 M12 1/2 0.94
SBPFL208-24  1-1/2  147 119 106 23 7 13.5 34 9 M12 1/2 0.94
SBPFL208-25 1-9/16 147 119 106 23 7 13.5 34 9 M12 1/2 0.94


SAPFL200 Series


Unit No.
Shaft Dia
 d
Dimensions(mm) Bolt Size Weight (kg)
(in) (mm) H J L A A1 d1 N B1 S (mm) (in)
SAPFL201  12 81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL201-8  1/2  81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL202 15 81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL202-10  5/8  81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL203 17 81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL203-11 11/16 81 63.5 59 14 4 28.6 7 28.6 6 M6 1/4 0.34
SAPFL204  20 90 71.5 67 16 4 33.3 9 31 7 M8 5/16 0.35
SAPFL204-12 3/4 90 71.5 67 16 4 33.3 9 31 7 M8 5/16 0.35
SAPFL205  25 95 76 71 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFL205-14  7/8  95 76 71 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFL205-15  15/16  95 76 71 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFL205-16 1 95 76 71 18 4 38.1 9 31.5 7.5 M8 5/16 0.42
SAPFL206  30 113 90.5 84 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFL206-18  1-1/8  113 90.5 84 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFL206-19  1-3/16  113 90.5 84 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFL206-20 1-1/4 113 90.5 84 18 5 44.5 11 35.7 8 M10 3/8 0.59
SAPFL207  35 122 100 94 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFL207-20  1-1/4  122 100 94 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFL207-21  1-5/16  122 100 94 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFL207-22  1-3/8  122 100 94 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFL207-23 1-7/16 122 100 94 20 5 55.6 11 38.9 8.5 M10 3/8 0.9
SAPFL208  40 147 119 106 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPFL208-24  1-1/2  147 119 106 23 7 60.3 13.5 43.7 9 M12 1/2 1.11
SAPFL208-25 1-9/16 147 119 106 23 7 60.3 13.5 43.7 9 M12 1/2 1.11




Product Tags stamped steel housed units          hvac stamped steel housed units          stamped steel housing          air handling stamped steel housed units          stamped steel bearing housing          stamped steel housing with bearings          steel stamps          steel for stamping          steel stamping         

INQUIRY

Contact us for all information about the product


click here to leave a message

leave a message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.