Triconex 3511 Pulse Input
Email: sales@amikon.cn
Pulse Input Module
The Model 3511 Pulse Input (PI) Module provides eight very sensitive, high-frequency inputs. It is optimized for use with non-amplified magnetic speed sensors common on rotating equipment such as turbines or compres- sors. The module senses voltage transi- tions from magnetic transducer input devices, accumulating them during a selected window of time (rate measure- ment). The resulting count is used to generate a frequency or RPM which is transmitted to the Main Processors. The pulse count is measured to 1 micro- second resolution.The PI module includes three isolated input channels. Each input channel independently processes all data input to the module and passes the data to the Main Processors, which vote on the data to ensure the highest integrity.
Each module provides complete ongoing diagnostics on each channel. Failure of any diagnostic on any channel activates the Fault indicator, which in turn activates the chassis alarm signal. The Fault indicator merely indicates a channel fault, not a module failure. The module is guaran- teed to operate properly in the presence of a single fault and may continue to operate properly with certain kinds of multiple faults. The Pulse Input Module supports hot- spare modules.
INFORMATION
Model Number |
3511 |
Type | TMR, PI |
Input Signals | 8, non-commoned |
Resolution | 16 bits |
Accuracy | 1,000 Hz to 20,000 Hz, ± 0.01% |
Update Rate | 25 ms, typical |
Impedance (load) | > 8 KW, 20 KW typical |
Common Mode Range | -100 VDC to +100 VDC peak-to-peak |
Normal Mode Range | 1.5 V to 200 V peak-to-peak |
Overrange Protection | ±150 VDC, continuous |
Hysteresis | 150 millivolts, typical |
Wave Shape | Sine, square, pulse, etc. |
Frequency | 20 Hz to 20,000 Hz |
Current Range | 0-20 mA (250-ohm shunt) |
RELATED PRODUCTS:( COMPETITIVE PRICES)
TRICONEX | 3625 | GE | SR469-P5-HI-A20 |
TRICONEX | 9753-110 | GE | IC693CPU363 |
TRICONEX | 3805E | GE | IC697PWR711 |
TRICONEX | 9662-610 | GE | VCIB-16A |
TRICONEX | 9563-810 | GE | VMIVME-7671-421000 |
TRICONEX | 4119A | GE | 269PLUS-100P-120 |
TRICONEX | 3000510-180 | GE | 369-HI-0-0-0-0 |
TRICONEX | 3008 | GE | 369-HI-R-0-0-0 |
TRICONEX | 3481 | GE | 531X111PSHAPG3 |
TRICONEX | 3504E | GE | 531X113PSFARG1 |
TRICONEX | 3511 | GE | 531X123PCHACG1 |
TRICONEX | 3624 | GE | 531X139APMARM7 |
TRICONEX | 3664 | GE | 531X303MCPBCG1 |
TRICONEX | 3704E | GE | 531X305NTBACG1 |
TRICONEX | 3706A | GE | 531X305NTBAPG1 |
TRICONEX | 4000103-510 | GE | 531X306LCCBFM1 |
TRICONEX | 4210 | GE | 531X307LTBAJG1 6.25 |
TRICONEX | 4351B | GE | 531X309SPCAJG1 |
TRICONEX | 8312 | GE | 750-P5-G5-HI-A1-R-E |
TRICONEX | 9662-810 | GE | A06B-0104-B111#7000 |
TRICONEX | 9674-810 | GE | D0M202 |
TRICONEX | 9761-210 | GE | DS200ADGIH1AAA |
TRICONEX | 9853-610 | GE | DS200CDBAG1ACA |
Payment:T/T 100% in Advance
Lead Time : 3-5 Days
Minimum Order Quantity : 1 Piece
Warranty : 1 Year
Contact me as soon as possible!