Vehicle brand Model, Engine, Gearbox, Axle, Cabin
MAN Bus / Neoplan | SL/SÜ/SR, NL, EL/ÜL/RH, Lion's City/Classic/Coach, Regio Centroliner, Cityliner, Jetliner, Tourliner, Trendliner |
Iveco Bus | Domino |
Mercedes-Benz O 300-/O 400-Series / Setra S 200-/S 300-Series | BM 300/307/357/373, 397 |
Iveco | Eurocargo, M, TurboTech, TurboStar |
MAN F/M/L 2000, F/M/G 90, F 7/8/9 | F 7/8/9, G 90 (L05), M/F 90, L/M/F 2000 |
Volvo Bus B 10/12 (TD/THD engine) | B 10 M S 6-80/90 |
Mercedes-Benz L-Series | 717.2../3../5.., 719.5../8.. |
Mercedes-Benz SK/MK/NG-Series | S 6-65/80/90, 5 K-90/91, 5 S-90/110, 16 K-160, 16 S-112/130, 16 S-160/190 |
DAF | F 800/1000/1100, F 1300/1600/1700, F 1800/1900/2100, F 2300/2500/2700, F 2800/2900/3200, F 3300/3600, N 2800, F 65/75/85/95, 65/75/85 CF, Bus |
Volvo Bus B 5/6/7/8 | B 7 R S 6-90, 6 S-1380BD |
Volvo FH/FM/FMX/NH 9/10/11/12/13/16 | FH 12 1993-2001, FH 16 1993-2003, FM 10, FM 12 1998-2001 |
Scania P-/G-/R-/T-Series | CT |
Scania 4-Series | CT |
Scania Bus 3-Series | G 770, GS 771/772, G 776/777, GR 801, K 93, K/L 113 |
Renault Midliner, Midlum, D-Truck | Midlum |
Renault Trucks | Maxter, Midlum, Premium PR |
Construction Vehicle Parts | Astra, Faun, Kaelble, Liebherr |
Industrial Parts | Deutz |
Car Parts | Fiat, Nissan, Renault |
Further Buses | Van Hool |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | x |
Scania 2-/3-Series | GR 801, GR 880 /T, GRH 880, GR-GRS 900 /R, GRH 900 CG/CP/CR/CT |
MAN TGA/TGL/TGM/TGS/TGX | TGL/TGM |
Volvo F/FL/N/NL 10/12/16 | F 10/12/16 MR 62 /B, R/SR 62/70, R/SR 1400/1700 |
Further Trucks | Enasa, Sisu |
Description
Cone Size [mm] | C | 10 |
Length [mm] | L | 55 |
Thread Size | M12 x 1,75L |
Replaces
Astra | 0002 1928 |
Case Ih | 3140852R1 |
DAF | 589333 |
DAF | 656085 |
DAF | 1249129 |
DAF | 140362 |
DAF | 589333 |
DAF | 656085 |
Dennis | 652261 |
Deutz | 0819 8188 |
Deutz | 4248 5639 |
Faun | 7394146 |
Fiat | 0819 8188 |
Fiat | 4248 5639 |
Iveco | 0819 8188 |
Iveco | 4248 5639 |
Iveco | 5 0313 6164 |
Iveco | 819 8188 |
Kaelble | 2150021100 |
Liebherr | 500687408 |
MAN | 81.95301.6064 |
MAN | 81.95301.6130 |
MAN | 81.95301.6170 |
MAN | 81.95301.6173 |
MAN | 90.90098.9010 |
Mercedes-Benz | 000 268 4689 |
Mercedes-Benz | 000 268 5189 |
Mercedes-Benz | 000 268 6289 |
Mercedes-Benz | 000 268 8289 |
Mercedes-Benz | 000 268 9689 |
Mercedes-Benz | 366 268 0389 |
Neoplan | 0110.102.19 |
Renault | 50 10 129 530 |
Scania | 1.14083 |
Scania | 1384898 |
Scania | 305320 |
Scania | 371452 |
Scania | 421326 |
Scania | 523744 |
Scania | 525733 |
Scania | 527056 |
Sisu | 928500080 |
Steyr | 991.00.24.0090 |
Volvo | 1190131 |
Volvo | 11901311 |
Volvo | 1696685 |
Volvo 1628154
Volvo 20532931
Volvo 8074268
volvo 1674916
volvo 1.9
volvo 9445462
Volvo 8190034
volvo sydney
volvo victoria