Vehicle brand Model, Engine, Gearbox, Axle, Cabin
Volvo Bus B 10/12 (TD/THD engine) | B 10 M (BR), B 10 R (BR), B 12 (BR), B 58 (BR) |
Volvo F/FL 6 (-2000), F/FL/FM 7, FLC | FL 616-617, -- chassis 495167, -- chassis B101711, FL 615-619, chassis B166080 --, FL 7 |
Volvo F/FL/N/NL 10/12/16 | F 10/12/16, FL 10/12, N 10/12 |
Volvo Bus B 5/6/7/8 | B 7 /F /R |
Description
Length [mm] | L | 237 |
Outer diameter 1 [mm] | D1 | 48 |
Outer diameter 2 [mm] | D2 | 37 |
Thread Size | M33 x 2 |
Replaces
Volvo | 270911 |
Volvo | 271141 |
Volvo | 276015 |
Volvo | 276024 |
Volvo | 276030 |
Volvo | 276032 |
Volvo | 3090267 |
Volvo | 30902670 |
Volvo | 6889606 |
volvo s60 vs volvo s80
volvo v60 vs volvo xc60
volvo trucks
volvo headquarters
volvo group
volvo ca
volvo spain
volvo tiguan
volvo cc