WD series Solar Inverter 8kw 10kw 12kw for hybrid solar power system
Zlinkwd Energy WD series Solar Inverter 8kw 10kw 12kw for Hybrid Solar Power System.
Support split phase voltage of 110V AC & 220V AC or 120V AC & 240V AC.
Compatible with lead-acid and lithium batteries to solve the problem of stocking by dealers.
Product Feature
◆ Pure sine wave output ◇ High efficiency toroidal transformer lower loss ◆ Intelligent LCD integration display ◇ AC charge current 0-20A adjustable; battery capacity configuration more flexible ◆ Three types working modes adjustable:AC first, DC first, energy-saving mode |
![]() |
![]() |
◇ Frequency adaptive function, adapt to different grid environments ◆ Built-in PWM or MPPT controller optional ◇ Added fault code query function,facilitate user to monitor the operation state in real time ◆ Supports diesel or gasoline generator, adapt any tough electricity situation ◇ RS485 communication port/APP optional |
Power above 10 KW
Support split phase voltage of 110V AC & 220V AC or 120V & 240V AC
Compatible with lead-acid and lithium batteries to solve the problem of stocking by dealers
WD series power is from 700w~40kw
Please contact us to get other watts information & Wiring diagram
Product Parameters
Specification | ||||
Model WD | 80248/96/192 | 10348/96/192 | 12396/192 | |
-802 | -103 | -123 | ||
Rated Power | 8KW | 10KW | 12KW | |
Peak Power(20ms) | 24KVA | 30KVA | 36KVA | |
Start Motor | 5HP | 7HP | 7HP | |
Battery Voltage | 48/96/192VDC | 48/96V/192VDC | 96/192VDC | |
Size(L*W*Hmm) | 540x350x695 | |||
Packing Size(L*W*Hmm) | 600*410*810 | |||
N.W.(kg) | 66 | 70 | 77 | |
G.W.(kg) | 77 | 81 | 88 | |
Installation Method | Tower | |||
Input | DC Input Voltage Range | 10.5-15VDC(Single battery voltage) | ||
AC Input Voltage Range | 92VAC~128VAC(110VAC) / 102VAC~138VAC(120VAC) / 185VAC~255VAC(220VAC) / | |||
195VAC~265VAC(230VAC) / 205VAC~275VAC( 240VAC) (8KW~40KW) | ||||
AC Input Frequency Range | 45Hz~55Hz(50Hz)/ 55Hz~65Hz(60Hz) | |||
Max AC charging current | 0A~40A(Depending on the model,The maximum charging power is 1/4 of the rated power) | |||
AC charging method | Three-stage (constant current, constant voltage, floating charge) | |||
Output | Efficiency(Battery Mode) | ≥85% | ||
Output Voltage(Battery Mode) | 110VAC±2% / 120VAC±2% / 220VAC±2% / 230VAC±2% / 240VAC±2% | |||
Output Frequency (Battery Mode) | 50Hz±0.5 or 60Hz±0.5 | |||
Output Wave (Battery Mode) | Pure Sine Wave | |||
Efficiency(AC Mode) | >99% | |||
Output Voltage (AC Mode) | Follow input | |||
Output Frequency (AC Mode) | Tracking Automatically | |||
Output waveform distortion (Battery Mode) | ≤3%(Linear load) | |||
No load loss(Battery Mode) | ≤1% rated power | |||
No load loss(AC Mode) | ≤2% rated power( charger does not work in AC mode) | |||
No load loss (Energy saving Mode) | ≤10W | |||
Battery Type(selectable) | VRLA Battery | Charge Voltage :14.2V; Float Voltage:13.8V(Single battery voltage) | ||
Customize battery | Charging and discharging parameters of different types of batteries can be customized according to user requirements | |||
(charging and discharging parameters of different types of batteries can be set through the operation panel) | ||||
Protection | Battery undervoltage alarm | Factory default: 11V(Single battery voltage) | ||
Battery undervoltage protection | Factory default: 10.5V(Single battery voltage) | |||
Battery overvoltage alarm | Factory default: 15V(Single battery voltage) | |||
Battery overvoltage protection | Factory default: 17V(Single battery voltage) | |||
Battery overvoltage recovery voltage | Factory default: 14.5V(Single battery voltage) | |||
Overload power protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Inverter output short circuit protection | Automatic protection (battery mode), circuit breaker or insurance (AC mode) | |||
Temperature protection | >90°C(Shut down output) | |||
Alarm | A | Normal working condition, buzzer has no alarm sound | ||
B | Buzzer sounds 4 times per second when battery failure, voltage abnormality, overload protection | |||
C | When the machine is turned on for the first time, the buzzer will prompt 5 when the machine is normal | |||
Inside Solar controller | Charging Mode | PWM or MPPT | ||
(Optional) | charging current | PWM:(48V:120A;96V:50A/100A;192V/384V:50A / MPPT:(48V:100A/200A;96V:50A/100A;192V/384V:50A) | ||
PV Input Voltage Range | PWM: 60V-88V(48V system); 120V-176V(96V system);240V-352V(192V system) | |||
MPPT: 60V-120V(48V system); 120V-240V(96V system);240V-360V(192V system) | ||||
Max PV Input Voltage(Voc) | PWM: 100V(48V system); 200V(96V system);400V(192V system) | |||
(At the lowest temperature) | MPPT: 150V(48V system); 300V(96V system);450V(192V system) | |||
PV Array Maximum Power | 48V system: 6720W(PWM 120A)/5.6KW&11.2KW(MPPT 100A/200A); | |||
96V system: 5.6KW(50A)/11.2KW(100A);192V system: 11.2KW(50A) | ||||
Standby loss | ≤3W | |||
Maximum conversion efficiency | >95% | |||
Working Mode | Battery First/AC First/Saving Energy Mode | |||
Transfer Time | ≤4ms | |||
Display | LCD | |||
Thermal method | Cooling fan in intelligent control | |||
Communication(Optional) | RS485/APP(WIFI monitoring or GPRS monitoring) | |||
Environment | Operating temperature | -10℃~40℃ | ||
Storage temperature | -15℃~60℃ | |||
Noise | ≤55dB | |||
Elevation | 2000m(More than derating) | |||
Humidity | 0%~95% ,No condensation |
Application Diagram
Application Scenarios
1. Off-grid residential homes
2. Emergency backup power
3. Electric vehicle charging
4. Smart home automation
5. Commercial and industrial applications
FAQ
Q. What's price?
A: We provide reasonable price and recommend suitable batteries to our customers.
Q. Can I have a sample order?
A: Yes, we welcome sample order to test and check quality.
Q. Can I print my LOGO on it?
A: YES, LOGO/sticker/OEM/ODM welcomed
Q. Do you accept OEM/ODM?
A: Yes,it is available.We have OEM group to design battery case.
Q.Which certificates do you have?
A:We have CE/ROHS/FCC/SGS/UN38.3/MSDS ...etc.
Q. Can your battery be wired in series or parallel?
A: YES,YOU can connect up to ANY of these batteries in parallel. For series, suggest within 3 units.
Q. What is your Shipping way?
A: We suggest sample & small order to be shipped to destination through our shipper partner who has excellent UPS/DHL/Fedex/TNT service.Big order to be shipped by sea .