Application Detail Years Car model:
Alfa Romeo 155 1992/02-1995/02 167_ 2.0 T.SPARK 1995 ccm, 104 KW, 141 PS
Fiat Barchetta 1995/04-2005/05 183 1.8 16V 1747 ccm, 96 KW, 130 PS
Fiat Brava 1998/12-2002/12 182 1.2 16V 80 1242 ccm, 60 KW, 82 PS
Fiat Bravo I 1998/12-2000/10 182 1.2 16V 80 1242 ccm, 60 KW, 82 PS
Fiat Marea 1999/04-2001/01 185_ 2.0 155 20V 1998 ccm, 113 KW, 154 PS
Fiat Marea Weekend 1998/10-2002/05 185 1.2 16V 1242 ccm, 60 KW, 82 PS
Fiat Palio 1996/04-2003/10 178_ 1.0 994 ccm, 45 KW, 61 PS
Fiat Palio Weekend 1996/04-2001/02 178DX 1.2 1242 ccm, 54 KW, 73 PS
Fiat Panda 2003/09-2012/12 169 1.1 1108 ccm, 40 KW, 54 PS
Fiat Panda 2010/03-2015/12 169 1.2 1242 ccm, 51 KW, 69 PS
Fiat Punto 1997/04-1999/09 176 1.2 16V 1242 ccm, 63 KW, 86 PS
Fiat Punto 1994/01-1997/04 176 1.6 1581 ccm, 65 KW, 88 PS
Fiat Punto 1994/04-1997/09 176 1.7 D 1698 ccm, 42 KW, 57 PS
Fiat Siena 1998/09-2009/12 178_ 1.0 994 ccm, 45 KW, 61 PS
Fiat Siena 1998/09-2009/12 178_ 1.2 1242 ccm, 54 KW, 73 PS
Fiat Tempra 1990/03-1996/08 159_ 1.6 1581 ccm, 63 KW, 86 PS
Fiat Tempra S.W. 1990/12-1993/04 159 1.6 1581 ccm, 63 KW, 86 PS
Fiat Tipo 1993/03-1995/10 160 1.6 1581 ccm, 56 KW, 76 PS
Fiat Tipo 1988/01-1994/10 160 1.7 D 1697 ccm, 43 KW, 58 PS
|